Recursos energéticos: última medida de consumo...
Endpoint Pentaho CDA con dataAccessId=acmeasurement_lastdata y outputType=xls. Acceso con usuario opendata_sc_lapalma. Documentación: entregable LPSI_C2.01_E4.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityid | text | ||
| timeinstant | timestamp | ||
| location | text | ||
| name | text | ||
| totalenergyconsumed | numeric | ||
| totalreactiveenergyconsumed | numeric | ||
| voltager | numeric | ||
| voltages | numeric | ||
| voltaget | numeric | ||
| intensityr | numeric | ||
| intensitys | numeric | ||
| intensityt | numeric | ||
| totalactivepower | numeric | ||
| activepowerr | numeric | ||
| activepowers | numeric | ||
| activepowert | numeric | ||
| totalreactivepower | numeric | ||
| reactivepowerr | numeric | ||
| reactivepowers | numeric | ||
| reactivepowert | numeric | ||
| totalpowerfactor | text | ||
| powerfactorr | numeric | ||
| powerfactors | numeric | ||
| powerfactort | numeric | ||
| frequency | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 14, 2026 |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/vnd.ms-excel |
| Datastore active | True |
| Has views | True |
| Id | fb27d513-3ca9-498f-90d2-04a6f5b38d45 |
| Package id | aa1f854f-ac87-4a64-b2a4-ad16cc8d9d6a |
| Position | 1 |
| State | active |