Recurso en formato CSV
Este dataset devuelve la última medida de los contadores eléctricos registrados en plataforma La Palma Smart Island en formato CSV
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityid | text | ||
| timeinstant | timestamp | ||
| location | text | ||
| name | text | ||
| totalenergyconsumed | numeric | ||
| totalreactiveenergyconsumed | numeric | ||
| voltager | numeric | ||
| voltages | numeric | ||
| voltaget | numeric | ||
| intensityr | numeric | ||
| intensitys | numeric | ||
| intensityt | numeric | ||
| totalactivepower | numeric | ||
| activepowerr | numeric | ||
| activepowers | numeric | ||
| activepowert | numeric | ||
| totalreactivepower | numeric | ||
| reactivepowerr | numeric | ||
| reactivepowers | numeric | ||
| reactivepowert | numeric | ||
| totalpowerfactor | text | ||
| powerfactorr | numeric | ||
| powerfactors | numeric | ||
| powerfactort | numeric | ||
| frequency | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | July 1, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Created | 4 months ago |
| Datastore active | True |
| Has views | True |
| Id | d1799210-fef5-4208-8af7-e5260c4ccd4c |
| Package id | aa1f854f-ac87-4a64-b2a4-ad16cc8d9d6a |
| Position | 3 |
| State | active |