Recurso en formato XLS
Este dataset devuelve la última medida registrada por las estaciones meteorológicas de la plataforma La Palma Smart Island en formato XLS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| timeinstant | timestamp | ||
| entityid | text | ||
| entitytype | text | ||
| name | text | ||
| address | text | ||
| location | text | ||
| dataprovider | text | ||
| battery | text | ||
| absolutehumidity | numeric | ||
| relativehumidity | numeric | ||
| temperature | numeric | ||
| estimatedtemperature | numeric | ||
| feellikestemperature | numeric | ||
| weathertype | text | ||
| visibility | text | ||
| atmosphericpressure | numeric | ||
| precipitation | numeric | ||
| precipitationintensity | text | ||
| windspeed | numeric | ||
| winddirection | numeric | ||
| winddirectioncompass | text | ||
| compassmagic | text | ||
| uv | numeric | ||
| solarradiation | numeric | ||
| solarelevationangle | text | ||
| solarazimuthangle | text | ||
| dewpoint | numeric | ||
| illuminance | numeric | ||
| corrosion | text | ||
| corrosionindex | text | ||
| dailyevapotranspiration | numeric | ||
| dailyprecipitation | numeric | ||
| dailyprecipitationintensity | numeric | ||
| dailyprecipitationduration | text | ||
| streamgauge | text | ||
| refpointofinterest | text | ||
| refpointofinterestpath | text | ||
| refpointofinteresttype | text | ||
| fiwareservicepath | text | ||
| recvtime | timestamp | ||
| municipality | text | ||
| status | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 11, 2024 |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | 385c4252-6460-473c-9f11-b9d71b535db0 |
| Package id | ed9d799b-78d5-4894-b180-fe839e9c6554 |
| Position | 1 |
| State | active |