﻿_id	entityid	timeinstant	location	name	totalenergyconsumed	totalreactiveenergyconsumed	voltager	voltages	voltaget	intensityr	intensitys	intensityt	totalactivepower	activepowerr	activepowers	activepowert	totalreactivepower	reactivepowerr	reactivepowers	reactivepowert	totalpowerfactor	powerfactorr	powerfactors	powerfactort	frequency
1	ACM_Tunel3y4_1	2025-07-02T21:55:37	"{""type"":""Point"",""coordinates"":[-17.77508,28.6880368]}"	Tunel 3 y 4_1	816890.40679999999701976776123046875	324198.0313990000286139547824859619140625	236.400003999999995585312717594206333160400390625	236.80000400000000126965460367500782012939453125	236.1000040000000126383383758366107940673828125	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	50.10000099999999889632817939855158329010009765625
2	ACM_Tunel3y4_2	2025-07-02T21:55:37	"{""type"":""Point"",""coordinates"":[-17.77508,28.6880368]}"	Tunel 3 y 4_2	79329.85976799999480135738849639892578125	37532.8617830000002868473529815673828125	236.30000400000000126965460367500782012939453125	236.1000040000000126383383758366107940673828125	236.900003999999995585312717594206333160400390625	25.9200009999999991805452737025916576385498046875	26.040001000000000175305103766731917858123779296875	28.440000999999998754219632246531546115875244140625	-1.1999999999999999555910790149937383830547332763671875	5.87999999999999989341858963598497211933135986328125	6	6.5999999999999996447286321199499070644378662109375	18.4800010000000014542820281349122524261474609375	-1.3200000000000000621724893790087662637233734130859375	-1.1999999999999999555910790149937383830547332763671875	-1.1999999999999999555910790149937383830547332763671875	""	0.979999999999999982236431605997495353221893310546875	0.979999999999999982236431605997495353221893310546875	0.979999999999999982236431605997495353221893310546875	50.10000099999999889632817939855158329010009765625
3	ACM_Tunel1y2_1	2026-05-14T21:16:16	"{""type"":""Point"",""coordinates"":[-17.81097,28.657383]}"	Tunel 1 y 2_1	584119.324000000022351741790771484375	52939.9789999999993597157299518585205078125	236.599999999999994315658113919198513031005859375	236.599999999999994315658113919198513031005859375	236	24.719999999999998863131622783839702606201171875	22.440000000000001278976924368180334568023681640625	20.6400000000000005684341886080801486968994140625	-1.1999999999999999555910790149937383830547332763671875	5.28000000000000024868995751603506505489349365234375	4.9199999999999999289457264239899814128875732421875	4.67999999999999971578290569595992565155029296875	14.8800000000000007815970093361102044582366943359375	-2.399999999999999911182158029987476766109466552734375	-1.6799999999999999378275106209912337362766265869140625	-1.1999999999999999555910790149937383830547332763671875	""	0.9499999999999999555910790149937383830547332763671875	0.9499999999999999555910790149937383830547332763671875	0.9499999999999999555910790149937383830547332763671875	50.10000000000000142108547152020037174224853515625
4	ACM_DepuradoraLlanos	2026-05-14T21:22:09	"{""type"":""Point"",""coordinates"":[-17.914441985,28.653900647]}"	Depuradora Llanos	1439979552.544661998748779296875	688532790.07988703250885009765625	239.71600300000000061118043959140777587890625	239.79167200000000548243406228721141815185546875	241.19508400000000847285264171659946441650390625	55.8163219999999995479811332188546657562255859375	52.14592400000000083082341006956994533538818359375	53.17208099999999859619492781348526477813720703125	28572.75390600000173435546457767486572265625	10902.13281199999983073212206363677978515625	8978.04101599999921745620667934417724609375	8703.221680000000560539774596691131591796875	11137.819336000000475905835628509521484375	3324.40209999999979118001647293567657470703125	4720.4624020000001110020093619823455810546875	3084.933594000000084633938968181610107421875	""	0.7204289999999999860591515243868343532085418701171875	0.7204289999999999860591515243868343532085418701171875	0.7204289999999999860591515243868343532085418701171875	50.042023000000000365616870112717151641845703125
5	ACM_TunelCumbre1	2026-05-14T21:16:13	"{""type"":""Point"",""coordinates"":[-17.8373142,28.6503489]}"	Tunel Cumbre 1	1687258315.605000019073486328125	295164624.551999986171722412109375	236.580999999999988858689903281629085540771484375	240.712999999999993860910763032734394073486328125	242.373999999999995225152815692126750946044921875	54.93299999999999982946974341757595539093017578125	46.7109999999999985220711096189916133880615234375	53.667000000000001591615728102624416351318359375	72305.398000000001047737896442413330078125	11767.005999999999403371475636959075927734375	9432.21700000000055297277867794036865234375	22375.8770000000004074536263942718505859375	10892.379999999999199644662439823150634765625	-714.3899999999999863575794734060764312744140625	-373.6499999999999772626324556767940521240234375	-1130.959000000000060026650317013263702392578125	""	0.87600000000000000088817841970012523233890533447265625	0.87600000000000000088817841970012523233890533447265625	0.87600000000000000088817841970012523233890533447265625	50.0619999999999976125764078460633754730224609375
6	ACM_MataderoInsular	2026-05-14T21:22:16	"{""type"":""Point"",""coordinates"":[-17.857369864,28.649852251]}"	Matadero Insular	707790.1136179999448359012603759765625	144799.8148780000046826899051666259765625	239.30000400000000126965460367500782012939453125	241.1000040000000126383383758366107940673828125	240.200004000000006953996489755809307098388671875	29.440000999999998754219632246531546115875244140625	39.9200019999999966557879815809428691864013671875	37.400002000000000634827301837503910064697265625	22.440000999999998754219632246531546115875244140625	6.480000000000000426325641456060111522674560546875	8.160000000000000142108547152020037174224853515625	7.839999999999999857891452847979962825775146484375	0	-2.720000000000000195399252334027551114559173583984375	-5.12000000000000010658141036401502788066864013671875	-4.28000000000000024868995751603506505489349365234375	""	0.86999999999999999555910790149937383830547332763671875	0.86999999999999999555910790149937383830547332763671875	0.86999999999999999555910790149937383830547332763671875	50.0000009999999974752427078783512115478515625
7	ACM_CDMiraflores	2026-05-14T21:22:30	"{""type"":""Point"",""coordinates"":[-17.778910094,28.697374088]}"	CD Miraflores	246265.6916970000020228326320648193359375	246265.6916970000020228326320648193359375	231.100002999999986741386237554252147674560546875	229.700003000000009478753781877458095550537109375	229.900002999999998110070009715855121612548828125	24.80000100000000173849912243895232677459716796875	7.79999999999999982236431605997495353221893310546875	38.00000200000000205591277335770428180694580078125	6.20000000000000017763568394002504646778106689453125	-2.20000000000000017763568394002504646778106689453125	1.399999999999999911182158029987476766109466552734375	7	-5	5.20000000000000017763568394002504646778106689453125	-0.8000000000000000444089209850062616169452667236328125	-5	""	0.4899999999999999911182158029987476766109466552734375	0.4899999999999999911182158029987476766109466552734375	0.4899999999999999911182158029987476766109466552734375	50.0000009999999974752427078783512115478515625
8	ACM_TelemetriaPensionistas2	2026-05-14T21:22:28	"{""type"":""Point"",""coordinates"":[-17.770025982,28.696466267]}"	Pensionistas2	165602.95186599998851306736469268798828125	42.1880019999999973379090079106390476226806640625	232.600002999999986741386237554252147674560546875	232.5000029999999924257281236350536346435546875	233.200003000000009478753781877458095550537109375	9.425000000000000710542735760100185871124267578125	21.22500099999999889632817939855158329010009765625	17.05000100000000173849912243895232677459716796875	10.0999999999999996447286321199499070644378662109375	1.9499999999999999555910790149937383830547332763671875	4.45000000000000017763568394002504646778106689453125	3.67499999999999982236431605997495353221893310546875	42.1880019999999973379090079106390476226806640625	-0.8000000000000000444089209850062616169452667236328125	-1.9250000000000000444089209850062616169452667236328125	-1.375	""	0.92000000000000003996802888650563545525074005126953125	0.92000000000000003996802888650563545525074005126953125	0.92000000000000003996802888650563545525074005126953125	50.0000009999999974752427078783512115478515625
9	ACM_Tunel1y2_2	2026-05-14T21:16:16	"{""type"":""Point"",""coordinates"":[-17.76762,28.6959551]}"	Tunel 1 y 2_2	718987.106000000028870999813079833984375	254030.9079999999958090484142303466796875	236.69999999999998863131622783839702606201171875	236.5	236.19999999999998863131622783839702606201171875	0	0	0	0	0	0	18	46.43999999999999772626324556767940521240234375	0	0	0	""	0	0	0	50.10000000000000142108547152020037174224853515625
10	ACM_TelemetriaPensionistas1	2026-05-14T21:22:28	"{""type"":""Point"",""coordinates"":[-17.770025982,28.696466267]}"	Pensionistas1	462018.677945000003091990947723388671875	108568.917157000003498978912830352783203125	233.400002999999998110070009715855121612548828125	232.80000300000000379441189579665660858154296875	232.80000300000000379441189579665660858154296875	16.4800010000000014542820281349122524261474609375	17.840001000000000885847839526832103729248046875	12.1600009999999993937080944306217133998870849609375	10.8000009999999999621422830387018620967864990234375	3.520000000000000017763568394002504646778106689453125	4.160000000000000142108547152020037174224853515625	2.560000000000000053290705182007513940334320068359375	1.2800000000000000266453525910037569701671600341796875	0	0.08000000000000000166533453693773481063544750213623046875	0.64000000000000001332267629550187848508358001708984375	""	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	50.0000009999999974752427078783512115478515625
11	ACM_BombeoAduares2	2026-05-14T21:15:28	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 2	13536.329642999999123276211321353912353515625	0	236.700004000000006953996489755809307098388671875	1055.100016000000096028088591992855072021484375	839096.51250399998389184474945068359375	62.00000299999999953115548123605549335479736328125	61.400002999999998110070009715855121612548828125	61.00000299999999953115548123605549335479736328125	839096.51250399998389184474945068359375	0	33554.4335940000019036233425140380859375	13536.329642999999123276211321353912353515625	0	-14.6000010000000006726850187988020479679107666015625	-14.400000999999999606870915158651769161224365234375	-14.400000999999999606870915158651769161224365234375	""	10.8800000000000007815970093361102044582366943359375	10.8800000000000007815970093361102044582366943359375	10.8800000000000007815970093361102044582366943359375	50.0000009999999974752427078783512115478515625
12	ACM_PalacioInsular	2025-11-11T14:56:41	"{""type"":""Point"",""coordinates"":[-17.765649748,28.681481483]}"	Palacion Insular	908413091.01511704921722412109375	27704426.9643339999020099639892578125	237.00762900000000854561221785843372344970703125	236.923615000000012287273420952260494232177734375	236.151978000000013935277820564806461334228515625	46.59368500000000068439476308412849903106689453125	40.9513850000000019235812942497432231903076171875	66.1853100000000011959855328314006328582763671875	33738.21875	10243.347655999999915366061031818389892578125	9066.33593800000016926787793636322021484375	14902.106444999999439460225403308868408203125	-11695.416992000000391271896660327911376953125	-4085.8457029999999576830305159091949462890625	-3230.900634999999965657480061054229736328125	-4337.30468800000016926787793636322021484375	""	0.94487100000000001642774805077351629734039306640625	0.94487100000000001642774805077351629734039306640625	0.94487100000000001642774805077351629734039306640625	50.022503000000000383806764148175716400146484375
13	ACM_HospitalDolores	2026-01-24T03:40:32	"{""type"":""Point"",""coordinates"":[-17.763752063,28.688535413]}"	Hospital Dolores	790368.293539999984204769134521484375	107579.3171100000035949051380157470703125	237.30000400000000126965460367500782012939453125	237.00000399999998990097083151340484619140625	236.200004000000006953996489755809307098388671875	5.9199999999999999289457264239899814128875732421875	8.800000000000000710542735760100185871124267578125	3.520000000000000017763568394002504646778106689453125	3.9199999999999999289457264239899814128875732421875	1.2800000000000000266453525910037569701671600341796875	1.7600000000000000088817841970012523233890533447265625	0.8000000000000000444089209850062616169452667236328125	1.1999999999999999555910790149937383830547332763671875	-0.08000000000000000166533453693773481063544750213623046875	0.88000000000000000444089209850062616169452667236328125	0.320000000000000006661338147750939242541790008544921875	""	0.95999999999999996447286321199499070644378662109375	0.95999999999999996447286321199499070644378662109375	0.95999999999999996447286321199499070644378662109375	50.0000009999999974752427078783512115478515625
14	ACM_CentralHortofruticola	2026-05-14T19:25:34	"{""type"":""Point"",""coordinates"":[-17.788278459,28.674904349]}"	Central Hortofruticola	321082.9909999999799765646457672119140625	697145.697000000043772161006927490234375	229	228.599999999999994315658113919198513031005859375	228.30000000000001136868377216160297393798828125	73	72.400000000000005684341886080801486968994140625	67.7999999999999971578290569595992565155029296875	38	12.4000000000000003552713678800500929355621337890625	12.800000000000000710542735760100185871124267578125	12.199999999999999289457264239899814128875732421875	31.199999999999999289457264239899814128875732421875	11.199999999999999289457264239899814128875732421875	10.4000000000000003552713678800500929355621337890625	9.5999999999999996447286321199499070644378662109375	""	0.770000000000000017763568394002504646778106689453125	0.770000000000000017763568394002504646778106689453125	0.770000000000000017763568394002504646778106689453125	49.89999999999999857891452847979962825775146484375
15	ACM_CasaRosada	2026-05-14T21:11:02	"{""type"":""Point"",""coordinates"":[-17.762016291,28.68999406]}"	Casa Rosada	141141545.2730000019073486328125	5116709.118999999947845935821533203125	233.9950000000000045474735088646411895751953125	236.813999999999992951416061259806156158447265625	232.419000000000011141310096718370914459228515625	4.65200000000000013500311979441903531551361083984375	2.585999999999999854338739169179461896419525146484375	20.358000000000000540012479177676141262054443359375	2142.15999999999985448084771633148193359375	402.61299999999999954525264911353588104248046875	193.542000000000001591615728102624416351318359375	1132.593000000000074578565545380115509033203125	-1676.060999999999921783455647528171539306640625	-36.7469999999999998863131622783839702606201171875	-561.152000000000043655745685100555419921875	-1054.0399999999999636202119290828704833984375	""	0.70999999999999996447286321199499070644378662109375	0.70999999999999996447286321199499070644378662109375	0.70999999999999996447286321199499070644378662109375	50.10000000000000142108547152020037174224853515625
16	ACM_TunelBajamar	2026-05-14T21:11:00	"{""type"":""Point"",""coordinates"":[-17.770795488,28.676163121]}"	Tunel Bajamar	596987.356000000028870999813079833984375	394247.63500000000931322574615478515625	235.5	236.400000000000005684341886080801486968994140625	236.5	26.10000000000000142108547152020037174224853515625	24.85000000000000142108547152020037174224853515625	23.199999999999999289457264239899814128875732421875	-0.84999999999999997779553950749686919152736663818359375	6.04999999999999982236431605997495353221893310546875	5.70000000000000017763568394002504646778106689453125	5.4000000000000003552713678800500929355621337890625	17.10000000000000142108547152020037174224853515625	-0.90000000000000002220446049250313080847263336181640625	-1.350000000000000088817841970012523233890533447265625	-0.84999999999999997779553950749686919152736663818359375	""	-0.9899999999999999911182158029987476766109466552734375	-0.9899999999999999911182158029987476766109466552734375	-0.9899999999999999911182158029987476766109466552734375	50.10000000000000142108547152020037174224853515625
17	ACM_BombeoAduares1	2026-05-14T21:15:28	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 1	842109.287998000043444335460662841796875	0	0	238.700004000000006953996489755809307098388671875	-214748124.7999959886074066162109375	507.25002399999999624924384988844394683837890625	8895.108421999999336549080908298492431640625	514.5000240000000530926627106964588165283203125	1074085.17101599997840821743011474609375	114.2500050000000015870682545937597751617431640625	0	0	26.500001000000001027956386678852140903472900390625	0	7.5160000000000000142108547152020037174224853515625	2304.2261090000001786393113434314727783203125	""	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	50.0000009999999974752427078783512115478515625
18	ACM_AntiguoParador	2026-05-14T21:22:23	"{""type"":""Point"",""coordinates"":[-17.763343417,28.684140758]}"	Antiguo Parador	154076.07131800000206567347049713134765625	0.003000000000000000062450045135165055398829281330108642578125	235.1000040000000126383383758366107940673828125	234.0000029999999924257281236350536346435546875	235.30000400000000126965460367500782012939453125	9.7400000000000002131628207280300557613372802734375	10.860001000000000459522198070771992206573486328125	11.0000009999999992515995472786016762256622314453125	2.79999999999999982236431605997495353221893310546875	0.5	0.7199999999999999733546474089962430298328399658203125	1.560000000000000053290705182007513940334320068359375	0	-2.160000000000000142108547152020037174224853515625	-2.339999999999999857891452847979962825775146484375	-1.95999999999999996447286321199499070644378662109375	""	0.40000000000000002220446049250313080847263336181640625	0.40000000000000002220446049250313080847263336181640625	0.40000000000000002220446049250313080847263336181640625	50.0000009999999974752427078783512115478515625
19	ACM_PalacioSalazar	2026-05-14T13:58:18	"{""type"":""Point"",""coordinates"":[-17.765707732,28.682302981]}"	Palacio Salazar	538741610.13399994373321533203125	273887289.915000021457672119140625	231.894000000000005456968210637569427490234375	234.301999999999992496668710373342037200927734375	233.548000000000001818989403545856475830078125	0.2600000000000000088817841970012523233890533447265625	7.34499999999999975131004248396493494510650634765625	1.766999999999999904076730672386474907398223876953125	-988.9109999999999445208231918513774871826171875	247.52199999999999135980033315718173980712890625	-1352.298000000000001818989403545856475830078125	115.2540000000000048885340220294892787933349609375	297.1739999999999781721271574497222900390625	506.1960000000000263753463514149188995361328125	164.91599999999999681676854379475116729736328125	-372.9279999999999972715158946812152862548828125	""	0.422999999999999987121412914348184131085872650146484375	0.422999999999999987121412914348184131085872650146484375	0.422999999999999987121412914348184131085872650146484375	49.92699999999999960209606797434389591217041015625
