﻿_id	entityid	timeinstant	location	name	totalenergyconsumed	totalreactiveenergyconsumed	voltager	voltages	voltaget	intensityr	intensitys	intensityt	totalactivepower	activepowerr	activepowers	activepowert	totalreactivepower	reactivepowerr	reactivepowers	reactivepowert	totalpowerfactor	powerfactorr	powerfactors	powerfactort	frequency
1	ACM_Tunel3y4_1	2025-07-02T21:55:37	"{""type"":""Point"",""coordinates"":[-17.77508,28.6880368]}"	Tunel 3 y 4_1	816890.4068	324198.031399	236.400004	236.800004	236.100004	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	50.100001
2	ACM_Tunel3y4_2	2025-07-02T21:55:37	"{""type"":""Point"",""coordinates"":[-17.77508,28.6880368]}"	Tunel 3 y 4_2	79329.859768	37532.861783	236.300004	236.100004	236.900004	25.920001	26.040001	28.440001	-1.2	5.88	6	6.6	18.480001	-1.32	-1.2	-1.2	""	0.98	0.98	0.98	50.100001
3	ACM_Tunel1y2_1	2026-05-14T21:16:16	"{""type"":""Point"",""coordinates"":[-17.81097,28.657383]}"	Tunel 1 y 2_1	584119.324	52939.979	236.6	236.6	236	24.72	22.44	20.64	-1.2	5.28	4.92	4.68	14.88	-2.4	-1.68	-1.2	""	0.95	0.95	0.95	50.1
4	ACM_DepuradoraLlanos	2026-05-14T21:22:09	"{""type"":""Point"",""coordinates"":[-17.914441985,28.653900647]}"	Depuradora Llanos	1439979552.544662	688532790.079887	239.716003	239.791672	241.195084	55.816322	52.145924	53.172081	28572.753906	10902.132812	8978.041016	8703.22168	11137.819336	3324.4021	4720.462402	3084.933594	""	0.720429	0.720429	0.720429	50.042023
5	ACM_TunelCumbre1	2026-05-14T21:16:13	"{""type"":""Point"",""coordinates"":[-17.8373142,28.6503489]}"	Tunel Cumbre 1	1687258315.605	295164624.552	236.581	240.713	242.374	54.933	46.711	53.667	72305.398	11767.006	9432.217	22375.877	10892.38	-714.39	-373.65	-1130.959	""	0.876	0.876	0.876	50.062
6	ACM_MataderoInsular	2026-05-14T21:22:16	"{""type"":""Point"",""coordinates"":[-17.857369864,28.649852251]}"	Matadero Insular	707790.113618	144799.814878	239.300004	241.100004	240.200004	29.440001	39.920002	37.400002	22.440001	6.48	8.16	7.84	0	-2.72	-5.12	-4.28	""	0.87	0.87	0.87	50.000001
7	ACM_CDMiraflores	2026-05-14T21:22:30	"{""type"":""Point"",""coordinates"":[-17.778910094,28.697374088]}"	CD Miraflores	246265.691697	246265.691697	231.100003	229.700003	229.900003	24.800001	7.8	38.000002	6.2	-2.2	1.4	7	-5	5.2	-0.8	-5	""	0.49	0.49	0.49	50.000001
8	ACM_TelemetriaPensionistas2	2026-05-14T21:22:28	"{""type"":""Point"",""coordinates"":[-17.770025982,28.696466267]}"	Pensionistas2	165602.951866	42.188002	232.600003	232.500003	233.200003	9.425	21.225001	17.050001	10.1	1.95	4.45	3.675	42.188002	-0.8	-1.925	-1.375	""	0.92	0.92	0.92	50.000001
9	ACM_Tunel1y2_2	2026-05-14T21:16:16	"{""type"":""Point"",""coordinates"":[-17.76762,28.6959551]}"	Tunel 1 y 2_2	718987.106	254030.908	236.7	236.5	236.2	0	0	0	0	0	0	18	46.44	0	0	0	""	0	0	0	50.1
10	ACM_TelemetriaPensionistas1	2026-05-14T21:22:28	"{""type"":""Point"",""coordinates"":[-17.770025982,28.696466267]}"	Pensionistas1	462018.677945	108568.917157	233.400003	232.800003	232.800003	16.480001	17.840001	12.160001	10.800001	3.52	4.16	2.56	1.28	0	0.08	0.64	""	0.99	0.99	0.99	50.000001
11	ACM_BombeoAduares2	2026-05-14T21:15:28	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 2	13536.329643	0	236.700004	1055.100016	839096.512504	62.000003	61.400003	61.000003	839096.512504	0	33554.433594	13536.329643	0	-14.600001	-14.400001	-14.400001	""	10.88	10.88	10.88	50.000001
12	ACM_PalacioInsular	2025-11-11T14:56:41	"{""type"":""Point"",""coordinates"":[-17.765649748,28.681481483]}"	Palacion Insular	908413091.015117	27704426.964334	237.007629	236.923615	236.151978	46.593685	40.951385	66.18531	33738.21875	10243.347656	9066.335938	14902.106445	-11695.416992	-4085.845703	-3230.900635	-4337.304688	""	0.944871	0.944871	0.944871	50.022503
13	ACM_HospitalDolores	2026-01-24T03:40:32	"{""type"":""Point"",""coordinates"":[-17.763752063,28.688535413]}"	Hospital Dolores	790368.29354	107579.31711	237.300004	237.000004	236.200004	5.92	8.8	3.52	3.92	1.28	1.76	0.8	1.2	-0.08	0.88	0.32	""	0.96	0.96	0.96	50.000001
14	ACM_CentralHortofruticola	2026-05-14T19:25:34	"{""type"":""Point"",""coordinates"":[-17.788278459,28.674904349]}"	Central Hortofruticola	321082.991	697145.697	229	228.6	228.3	73	72.4	67.8	38	12.4	12.8	12.2	31.2	11.2	10.4	9.6	""	0.77	0.77	0.77	49.9
15	ACM_CasaRosada	2026-05-14T21:11:02	"{""type"":""Point"",""coordinates"":[-17.762016291,28.68999406]}"	Casa Rosada	141141545.273	5116709.119	233.995	236.814	232.419	4.652	2.586	20.358	2142.16	402.613	193.542	1132.593	-1676.061	-36.747	-561.152	-1054.04	""	0.71	0.71	0.71	50.1
16	ACM_TunelBajamar	2026-05-14T21:11:00	"{""type"":""Point"",""coordinates"":[-17.770795488,28.676163121]}"	Tunel Bajamar	596987.356	394247.635	235.5	236.4	236.5	26.1	24.85	23.2	-0.85	6.05	5.7	5.4	17.1	-0.9	-1.35	-0.85	""	-0.99	-0.99	-0.99	50.1
17	ACM_BombeoAduares1	2026-05-14T21:15:28	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 1	842109.287998	0	0	238.700004	-214748124.799996	507.250024	8895.108422	514.500024	1074085.171016	114.250005	0	0	26.500001	0	7.516	2304.226109	""	0.99	0.99	0.99	50.000001
18	ACM_AntiguoParador	2026-05-14T21:22:23	"{""type"":""Point"",""coordinates"":[-17.763343417,28.684140758]}"	Antiguo Parador	154076.071318	0.003	235.100004	234.000003	235.300004	9.74	10.860001	11.000001	2.8	0.5	0.72	1.56	0	-2.16	-2.34	-1.96	""	0.4	0.4	0.4	50.000001
19	ACM_PalacioSalazar	2026-05-14T13:58:18	"{""type"":""Point"",""coordinates"":[-17.765707732,28.682302981]}"	Palacio Salazar	538741610.134	273887289.915	231.894	234.302	233.548	0.26	7.345	1.767	-988.911	247.522	-1352.298	115.254	297.174	506.196	164.916	-372.928	""	0.423	0.423	0.423	49.927
