﻿_id	entityid	timeinstant	location	waterconsumption
1	WM_CDMiraflores2	2025-07-01T11:46:25	"{""type"":""Point"",""coordinates"":[-17.778853752,28.696857661]}"	
2	WM_CDMiraflores1	2025-07-01T11:46:25	"{""type"":""Point"",""coordinates"":[-17.778853752,28.696857661]}"	1467248
3	WM_PalacioInsular	2025-07-01T11:46:22	"{""type"":""Point"",""coordinates"":[-17.76566466,28.68142455]}"	15021
4	WM_HospitalDolores2	2025-07-01T11:46:27	""	186580
5	WM_HospitalDolores1	2025-07-01T11:46:27	"{""type"":""Point"",""coordinates"":[-17.763594326,28.6858589]}"	12515
6	WM_ResidenciaPensionistas	2025-07-01T11:46:18	"{""type"":""Point"",""coordinates"":[-17.76996478,28.69656905]}"	
7	WM_AntiguoParador	2025-07-01T11:46:12	"{""type"":""Point"",""coordinates"":[-17.76343816,28.68394219]}"	363
8	WM_DepuradoraLlanos	2025-07-01T11:46:20	"{""type"":""Point"",""coordinates"":[-17.922916373,28.652160726]}"	37
9	WM_CasaRosada	2025-07-01T11:45:46	"{""type"":""Point"",""coordinates"":[-17.76199774,28.68949328]}"	3415
10	WM_MataderoInsular	2025-07-01T11:46:10	"{""type"":""Point"",""coordinates"":[-17.857217279,28.649147742]}"	9120798
11	WM_PalacioSalazar	2025-07-01T11:42:33	"{""type"":""Point"",""coordinates"":[-17.76575323,28.68224819]}"	112
