﻿_id	entityid	timeinstant	location	waterconsumption
1	WM_MataderoInsular	2026-05-14T21:22:16	"{""type"":""Point"",""coordinates"":[-17.857217279,28.649147742]}"	14422.021484
2	WM_CDMiraflores1	2026-05-14T21:22:30	"{""type"":""Point"",""coordinates"":[-17.778853752,28.696857661]}"	1973.604126
3	WM_PalacioInsular	2025-11-11T14:56:41	"{""type"":""Point"",""coordinates"":[-17.76566466,28.68142455]}"	54.287998
4	WM_CDMiraflores2	2026-05-14T21:22:30	"{""type"":""Point"",""coordinates"":[-17.778853752,28.696857661]}"	631.553284
5	WM_HospitalDolores1	2026-01-24T03:40:32	"{""type"":""Point"",""coordinates"":[-17.763594326,28.6858589]}"	17.915001
6	WM_CasaRosada	2026-05-14T21:11:03	"{""type"":""Point"",""coordinates"":[-17.76199774,28.68949328]}"	4386
7	WM_DepuradoraLlanos	2026-05-14T21:22:09	"{""type"":""Point"",""coordinates"":[-17.922916373,28.652160726]}"	370
8	WM_AntiguoParador	2026-05-14T21:22:23	"{""type"":""Point"",""coordinates"":[-17.76343816,28.68394219]}"	617
9	WM_ResidenciaPensionistas	2026-05-14T21:22:28	"{""type"":""Point"",""coordinates"":[-17.76996478,28.69656905]}"	23
10	WM_HospitalDolores2	2026-01-24T03:35:31	""	236.66301
11	WM_PalacioSalazar	2026-05-14T13:58:18	"{""type"":""Point"",""coordinates"":[-17.76575323,28.68224819]}"	132
