﻿_id	entityid	timeinstant	fillinglevel
1	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
2	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
3	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
4	Residuos_11	2025-05-01T00:00:00	26
5	Residuos_12	2025-05-01T00:00:00	
6	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
7	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
8	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
9	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
10	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
11	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
12	Residuos_11	2025-05-01T00:00:00	26
13	Residuos_12	2025-05-01T00:00:00	
14	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
15	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
16	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
17	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
18	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
19	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
20	Residuos_11	2025-05-01T00:00:00	26
21	Residuos_12	2025-05-01T00:00:00	
22	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
23	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
24	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
25	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
26	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
27	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
28	Residuos_11	2025-05-01T00:00:00	26
29	Residuos_12	2025-05-01T00:00:00	
30	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
31	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
32	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
33	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
34	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
35	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
36	Residuos_11	2025-05-01T00:00:00	26
37	Residuos_12	2025-05-01T00:00:00	
38	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
39	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
40	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
41	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
42	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
43	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
44	Residuos_11	2025-05-01T00:00:00	26
45	Residuos_12	2025-05-01T00:00:00	
46	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
47	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
48	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
49	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
50	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
51	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
52	Residuos_11	2025-05-01T00:00:00	26
53	Residuos_12	2025-05-01T00:00:00	
54	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
55	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
56	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
57	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
58	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
59	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
60	Residuos_11	2025-05-01T00:00:00	26
61	Residuos_12	2025-05-01T00:00:00	
62	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
63	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
64	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
65	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
66	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
67	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
68	Residuos_11	2025-05-01T00:00:00	26
69	Residuos_12	2025-05-01T00:00:00	
70	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
71	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
72	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
73	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
74	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
75	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
76	Residuos_11	2025-05-01T00:00:00	26
77	Residuos_12	2025-05-01T00:00:00	
78	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
79	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
80	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
81	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
82	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
83	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
84	Residuos_11	2025-05-01T00:00:00	26
85	Residuos_12	2025-05-01T00:00:00	
86	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
87	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
88	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
89	Residuos_13	2025-05-01T00:00:00	105.2857142857142918046520208008587360382080078125
90	Residuos_14	2025-05-01T00:00:00	75.2857142857142918046520208008587360382080078125
91	Residuos_10	2025-05-01T00:00:00	42.9285714285714306015506736002862453460693359375
92	Residuos_11	2025-05-01T00:00:00	26
93	Residuos_12	2025-05-01T00:00:00	
94	Residuos_17	2025-05-01T00:00:00	45.35714285714285409767398959957063198089599609375
95	Residuos_18	2025-05-01T00:00:00	47.142857142857138796898652799427509307861328125
96	Residuos_19	2025-05-01T00:00:00	73.9285714285714306015506736002862453460693359375
97	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
98	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
99	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
100	Residuos_11	2025-05-01T01:00:00	26
101	Residuos_12	2025-05-01T01:00:00	
102	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
103	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
104	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
105	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
106	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
107	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
108	Residuos_11	2025-05-01T01:00:00	26
109	Residuos_12	2025-05-01T01:00:00	
110	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
111	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
112	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
113	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
114	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
115	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
116	Residuos_11	2025-05-01T01:00:00	26
117	Residuos_12	2025-05-01T01:00:00	
118	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
119	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
120	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
121	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
122	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
123	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
124	Residuos_11	2025-05-01T01:00:00	26
125	Residuos_12	2025-05-01T01:00:00	
126	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
127	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
128	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
129	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
130	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
131	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
132	Residuos_11	2025-05-01T01:00:00	26
133	Residuos_12	2025-05-01T01:00:00	
134	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
135	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
136	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
137	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
138	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
139	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
140	Residuos_11	2025-05-01T01:00:00	26
141	Residuos_12	2025-05-01T01:00:00	
142	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
143	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
144	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
145	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
146	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
147	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
148	Residuos_11	2025-05-01T01:00:00	26
149	Residuos_12	2025-05-01T01:00:00	
150	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
151	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
152	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
153	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
154	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
155	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
156	Residuos_11	2025-05-01T01:00:00	26
157	Residuos_12	2025-05-01T01:00:00	
158	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
159	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
160	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
161	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
162	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
163	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
164	Residuos_11	2025-05-01T01:00:00	26
165	Residuos_12	2025-05-01T01:00:00	
166	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
167	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
168	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
169	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
170	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
171	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
172	Residuos_11	2025-05-01T01:00:00	26
173	Residuos_12	2025-05-01T01:00:00	
174	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
175	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
176	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
177	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
178	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
179	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
180	Residuos_11	2025-05-01T01:00:00	26
181	Residuos_12	2025-05-01T01:00:00	
182	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
183	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
184	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
185	Residuos_13	2025-05-01T01:00:00	105.2857142857142918046520208008587360382080078125
186	Residuos_14	2025-05-01T01:00:00	75.2857142857142918046520208008587360382080078125
187	Residuos_10	2025-05-01T01:00:00	42.9285714285714306015506736002862453460693359375
188	Residuos_11	2025-05-01T01:00:00	26
189	Residuos_12	2025-05-01T01:00:00	
190	Residuos_17	2025-05-01T01:00:00	45.35714285714285409767398959957063198089599609375
191	Residuos_18	2025-05-01T01:00:00	47.142857142857138796898652799427509307861328125
192	Residuos_19	2025-05-01T01:00:00	73.9285714285714306015506736002862453460693359375
193	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
194	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
195	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
196	Residuos_11	2025-05-01T02:00:00	26
197	Residuos_12	2025-05-01T02:00:00	
198	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
199	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
200	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
201	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
202	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
203	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
204	Residuos_11	2025-05-01T02:00:00	26
205	Residuos_12	2025-05-01T02:00:00	
206	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
207	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
208	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
209	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
210	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
211	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
212	Residuos_11	2025-05-01T02:00:00	26
213	Residuos_12	2025-05-01T02:00:00	
214	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
215	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
216	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
217	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
218	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
219	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
220	Residuos_11	2025-05-01T02:00:00	26
221	Residuos_12	2025-05-01T02:00:00	
222	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
223	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
224	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
225	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
226	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
227	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
228	Residuos_11	2025-05-01T02:00:00	26
229	Residuos_12	2025-05-01T02:00:00	
230	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
231	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
232	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
233	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
234	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
235	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
236	Residuos_11	2025-05-01T02:00:00	26
237	Residuos_12	2025-05-01T02:00:00	
238	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
239	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
240	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
241	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
242	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
243	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
244	Residuos_11	2025-05-01T02:00:00	26
245	Residuos_12	2025-05-01T02:00:00	
246	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
247	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
248	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
249	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
250	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
251	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
252	Residuos_11	2025-05-01T02:00:00	26
253	Residuos_12	2025-05-01T02:00:00	
254	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
255	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
256	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
257	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
258	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
259	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
260	Residuos_11	2025-05-01T02:00:00	26
261	Residuos_12	2025-05-01T02:00:00	
262	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
263	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
264	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
265	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
266	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
267	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
268	Residuos_11	2025-05-01T02:00:00	26
269	Residuos_12	2025-05-01T02:00:00	
270	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
271	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
272	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
273	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
274	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
275	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
276	Residuos_11	2025-05-01T02:00:00	26
277	Residuos_12	2025-05-01T02:00:00	
278	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
279	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
280	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
281	Residuos_13	2025-05-01T02:00:00	105.2857142857142918046520208008587360382080078125
282	Residuos_14	2025-05-01T02:00:00	75.2857142857142918046520208008587360382080078125
283	Residuos_10	2025-05-01T02:00:00	42.9285714285714306015506736002862453460693359375
284	Residuos_11	2025-05-01T02:00:00	26
285	Residuos_12	2025-05-01T02:00:00	
286	Residuos_17	2025-05-01T02:00:00	45.35714285714285409767398959957063198089599609375
287	Residuos_18	2025-05-01T02:00:00	47.142857142857138796898652799427509307861328125
288	Residuos_19	2025-05-01T02:00:00	73.9285714285714306015506736002862453460693359375
289	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
290	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
291	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
292	Residuos_11	2025-05-01T03:00:00	26
293	Residuos_12	2025-05-01T03:00:00	
294	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
295	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
296	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
297	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
298	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
299	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
300	Residuos_11	2025-05-01T03:00:00	26
301	Residuos_12	2025-05-01T03:00:00	
302	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
303	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
304	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
305	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
306	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
307	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
308	Residuos_11	2025-05-01T03:00:00	26
309	Residuos_12	2025-05-01T03:00:00	
310	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
311	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
312	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
313	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
314	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
315	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
316	Residuos_11	2025-05-01T03:00:00	26
317	Residuos_12	2025-05-01T03:00:00	
318	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
319	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
320	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
321	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
322	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
323	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
324	Residuos_11	2025-05-01T03:00:00	26
325	Residuos_12	2025-05-01T03:00:00	
326	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
327	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
328	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
329	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
330	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
331	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
332	Residuos_11	2025-05-01T03:00:00	26
333	Residuos_12	2025-05-01T03:00:00	
334	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
335	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
336	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
337	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
338	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
339	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
340	Residuos_11	2025-05-01T03:00:00	26
341	Residuos_12	2025-05-01T03:00:00	
342	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
343	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
344	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
345	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
346	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
347	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
348	Residuos_11	2025-05-01T03:00:00	26
349	Residuos_12	2025-05-01T03:00:00	
350	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
351	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
352	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
353	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
354	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
355	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
356	Residuos_11	2025-05-01T03:00:00	26
357	Residuos_12	2025-05-01T03:00:00	
358	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
359	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
360	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
361	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
362	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
363	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
364	Residuos_11	2025-05-01T03:00:00	26
365	Residuos_12	2025-05-01T03:00:00	
366	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
367	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
368	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
369	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
370	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
371	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
372	Residuos_11	2025-05-01T03:00:00	26
373	Residuos_12	2025-05-01T03:00:00	
374	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
375	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
376	Residuos_19	2025-05-01T03:00:00	73.9285714285714306015506736002862453460693359375
377	Residuos_13	2025-05-01T03:00:00	105.2857142857142918046520208008587360382080078125
378	Residuos_14	2025-05-01T03:00:00	75.2857142857142918046520208008587360382080078125
379	Residuos_10	2025-05-01T03:00:00	42.9285714285714306015506736002862453460693359375
380	Residuos_11	2025-05-01T03:00:00	26
381	Residuos_12	2025-05-01T03:00:00	
382	Residuos_17	2025-05-01T03:00:00	45.35714285714285409767398959957063198089599609375
383	Residuos_18	2025-05-01T03:00:00	47.142857142857138796898652799427509307861328125
