﻿_id	timeinstant	entityid	entitytype	name	address	location	dataprovider	battery	absolutehumidity	relativehumidity	temperature	estimatedtemperature	feellikestemperature	weathertype	visibility	atmosphericpressure	precipitation	precipitationintensity	windspeed	winddirection	winddirectioncompass	compassmagic	uv	solarradiation	solarelevationangle	solarazimuthangle	dewpoint	illuminance	corrosion	corrosionindex	dailyevapotranspiration	dailyprecipitation	dailyprecipitationintensity	dailyprecipitationduration	streamgauge	refpointofinterest	refpointofinterestpath	refpointofinteresttype	fiwareservicepath	recvtime	municipality	status
1	2026-05-14T20:30:12	ENT-WO-13218	WeatherObserved	CABLPA-PN-CALDERA-TABURIENTE	""	"{""type"":""Point"",""coordinates"":[-17.875803,28.722971]}"	https://www.weatherlink.com/	""		54.0	12.6			""	""	1017.78	0.0	0	0.0	157	""	""	0.0		""	""			""	""	0.136	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
2	2026-05-14T20:30:01	ENT-WO-14733	WeatherObserved	Granja Garafia	""	"{""type"":""Point"",""coordinates"":[-17.91037,28.81499]}"	https://www.weatherlink.com/	""		96.0	9.7			""	""	1021.54	13.8	0	6.44	93	""	""			""	""			""	""	0.0	13.8	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
3	2026-03-24T18:45:57	ENT-WO-14735	WeatherObserved	CABLPA-LAGUNA DE BARLOVENTO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.60111]}"	https://www.weatherlink.com/	""		100.0	11.7			""	""	1012.26	28.6	0	1.61	36	""	""	0.0		""	""			""	""	0.048	28.6	0.0	""	""	""	""	""	/environment	2026-03-24T19:27:50	NA	on
4	2026-05-14T20:30:42	ENT-WO-14736	WeatherObserved	AEA Los Sauces (Cabildo de La Palma)	""	"{""type"":""Point"",""coordinates"":[-17.77375,28.80219]}"	https://www.weatherlink.com/	""		73.0	14.6			""	""	1020.32	1.8	0	9.66	297	""	""			""	""			""	""	0.0	1.8	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
5	2026-05-14T20:30:09	ENT-WO-14737	WeatherObserved	Ecofinca Nogales	""	"{""type"":""Point"",""coordinates"":[-17.74677,28.76377]}"	https://www.weatherlink.com/	""		68.0	17.2			""	""	1018.32	0.8	0	24.14	330	""	""	0.0		""	""			""	""	0.173	0.8	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
6	2026-05-14T20:30:00	ENT-WO-14738	WeatherObserved	MA Zamagallo	""	"{""type"":""Point"",""coordinates"":[-17.75693,28.7404]}"	https://www.weatherlink.com/	""		88.0	12.7			""	""	1018.39	1.4	0	0.0	5	""	""			""	""			""	""	0.0	1.4	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
7	2026-05-14T20:30:47	ENT-WO-14739	WeatherObserved	MA Miraflores	""	"{""type"":""Point"",""coordinates"":[-17.78224,28.69853]}"	https://www.weatherlink.com/	""		61.0	16.7			""	""	1015.34	0.0	0	9.66	68	""	""			""	""			""	""	0.07	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
8	2026-02-12T15:20:34	ENT-WO-14740	WeatherObserved	Fagundo (Puntagorda)	""	"{""type"":""Point"",""coordinates"":[-17.97668,28.75757]}"	https://www.weatherlink.com/	""						""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-03-24T16:00:21	NA	on
9	2026-05-14T20:30:47	ENT-WO-14741	WeatherObserved	Villa de Mazo (Elmorromazo)	""	"{""type"":""Point"",""coordinates"":[-17.78162,28.60769]}"	https://www.weatherlink.com/	""		74.0	13.5			""	""	1020.25	0.0	0	1.61	4	""	""			""	""			""	""	0.126	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
10	2026-02-12T15:42:14	ENT-WO-14742	WeatherObserved	Cumbre Nueva	""	"{""type"":""Point"",""coordinates"":[-17.82519,28.64706]}"	https://www.weatherlink.com/	""						""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-03-24T16:00:22	NA	on
11	2026-05-14T20:30:58	ENT-WO-14743	WeatherObserved	CABLPA-ELCHARCO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.53997]}"	https://www.weatherlink.com/	""		83.0	13.5			""	""	1020.79	0.0	0	3.22	270	""	""	0.0		""	""			""	""	0.136	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
12	2026-02-11T11:00:06	ENT-WO-14744	WeatherObserved	CABLPA-FUENCALIENTE	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.891]}"	https://www.weatherlink.com/	""		87.0	16.1			""	""	1024.62	0.0	0	3.22	310	""	""	2.9		""	""			""	""	0.017	0.0	0.0	""	""	""	""	""	/environment	2026-03-24T15:33:11	NA	off
13	2026-05-14T20:30:27	ENT-WO-14747	WeatherObserved	MA El Paso (La Palma)	""	"{""type"":""Point"",""coordinates"":[-17.853,28.6539]}"	https://www.weatherlink.com/	""		79.0	12.8			""	""	1020.42	0.0	0	0.0	360	""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
14	2026-05-14T20:30:42	ENT-WO-14748	WeatherObserved	CABLPA-BELLIDO	""	"{""type"":""Point"",""coordinates"":[-17.96614,28.73802]}"	https://www.weatherlink.com/	""		59.0	13.1			""	""	1019.0	0.0	0	12.87	77	""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
15	2026-05-14T20:30:17	ENT-WO-14749	WeatherObserved	CABLPA-CUMBRENUEVA	""	"{""type"":""Point"",""coordinates"":[-17.82517,28.64708]}"	https://www.weatherlink.com/	""		93.0	7.6			""	""	1026.89	0.2	0	1.61	194	""	""			""	""			""	""	0.0	0.2	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
16	2026-05-14T20:30:22	ENT-WO-14750	WeatherObserved	LasTricias. CabLP	""	"{""type"":""Point"",""coordinates"":[-17.95032,28.77399]}"	https://www.weatherlink.com/	""		81.0	8.5			""	""	1019.98	1.2	0	20.92	61	""	""			""	""			""	""	0.0	1.2	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
17	2026-05-14T20:30:56	ENT-WO-16718	WeatherObserved	CABLPA-AEALOSLLANOS	""	"{""type"":""Point"",""coordinates"":[-17.90926,28.6588]}"	https://www.weatherlink.com/	""		71.0	17.2			""	""	1023.98	0.0	0	6.44	197	""	""	0.0		""	""			""	""	0.172	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
18	2024-12-12T10:45:46	ENT-WO-199291	WeatherObserved	Caldera de Taburiente	NA	"{""type"":""Point"",""coordinates"":[-17.875805,28.72297]}"	https://www.weatherlink.com/	""						""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/medioambiente	2025-01-11T15:00:38	NA	off
19	2026-05-14T20:36:00	ENT-WO-24	WeatherObserved	MTD3016CP (SN: 0401)	NA	"{""type"":""Point"",""coordinates"":[-17.800383739,28.554132314]}"	https://sensores.grafcan.es/api/v1.0	""		74.04	14.4			""	""		0.0	0			""	""			""	""	9.62		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:44	NA	on
20	2026-05-14T20:30:09	ENT-WO-2578	WeatherObserved	CABLPA-FRANCESES	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.8281]}"	https://www.weatherlink.com/	""		75.0	14.4			""	""	1019.84	0.2	0	1.61	229	""	""	0.0		""	""			""	""	0.098	0.2	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
21	2026-05-14T20:30:03	ENT-WO-2632	WeatherObserved	CABLPA-TIJARAFE	""	"{""type"":""Point"",""coordinates"":[-17.95575,28.711]}"	https://www.weatherlink.com/	""		83.0	14.4			""	""	1019.78	0.0	0	0.0	246	""	""	0.0		""	""			""	""	0.124	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
22	2026-05-14T20:30:43	ENT-WO-2634	WeatherObserved	CABLPA-SANTODOMINGO	""	"{""type"":""Point"",""coordinates"":[-17.94639,28.82944]}"	https://www.weatherlink.com/	""		80.0	15.7			""	""	991.91	0.0	0	4.83	31	""	""	0.0		""	""			""	""	0.142	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
23	2026-05-14T20:36:00	ENT-WO-35	WeatherObserved	MTD3016CP (SN: 0408)	NA	"{""type"":""Point"",""coordinates"":[-17.933021224,28.75235109]}"	https://sensores.grafcan.es/api/v1.0	""		62.58	6.2			""	""		0.76	0			""	""			""	""	-0.65		""	""	0.0	0.76	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:44	NA	on
24	2026-05-14T20:30:16	ENT-WO-3782	WeatherObserved	CABLPA-FAGUNDO(PUNTAGORDA)	""	"{""type"":""Point"",""coordinates"":[-17.985733,28.762762]}"	https://www.weatherlink.com/	""		80.0	12.4			""	""	1019.03	0.0	0	8.05	42	""	""	0.0		""	""			""	""	0.155	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
25	2026-05-14T20:36:00	ENT-WO-39	WeatherObserved	MTD3016CP (SN: 0458)	NA	"{""type"":""Point"",""coordinates"":[-17.803643922,28.621575857]}"	https://sensores.grafcan.es/api/v1.0	""		95.56	9.67			""	""		0.0	0			""	""			""	""	8.85		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:49	NA	on
26	2026-05-14T20:36:00	ENT-WO-4	WeatherObserved	MTD3016CP (SN: 0381)	NA	"{""type"":""Point"",""coordinates"":[-17.847346318,28.492757736]}"	https://sensores.grafcan.es/api/v1.0	""		74.62	13.65			""	""		0.0	0			""	""			""	""	9.1		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:39	NA	on
27	2026-05-14T20:30:16	ENT-WO-5665	WeatherObserved	CABLPA-Museo del vino	""	"{""type"":""Point"",""coordinates"":[-17.88806,28.59555]}"	https://www.weatherlink.com/	""		75.0	15.7			""	""	1019.1	0.0	0	0.0	212	""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
28	2026-05-14T20:36:00	ENT-WO-57	WeatherObserved	MTD3016CP (SN: 0466)	NA	"{""type"":""Point"",""coordinates"":[-17.76858774,28.687726184]}"	https://sensores.grafcan.es/api/v1.0	""		65.3	20.93			""	""		0.0	0			""	""			""	""	13.45		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:49	NA	on
29	2026-05-14T20:30:56	ENT-WO-66624	WeatherObserved	CEIP_LosCanarios	""	"{""type"":""Point"",""coordinates"":[-17.84532,28.48692]}"	https://www.weatherlink.com/	""		74.0	13.6			""	""	1020.12	0.0	0	0.0	347	""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
30	2026-02-11T11:00:06	ENT-WO-71871	WeatherObserved	CABLPA-PIEDRA JURADA	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.85]}"	https://www.weatherlink.com/	""		87.0	16.1			""	""	1024.62	0.0	0	3.22	310	""	""	2.9		""	""			""	""	0.017	0.0	0.0	""	""	""	""	""	/environment	2026-03-24T15:03:13	NA	off
31	2026-05-14T20:30:25	ENT-WO-77256	WeatherObserved	CABLPA-PUERTO_TAZACORTE	""	"{""type"":""Point"",""coordinates"":[-17.94574,28.65142]}"	https://www.weatherlink.com/	""		60.0	20.6			""	""	1020.25	0.0	0	0.0	250	""	""	0.0		""	""			""	""	0.216	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
32	2026-05-14T20:30:18	ENT-WO-78329	WeatherObserved	San Jos. Brea Baja	""	"{""type"":""Point"",""coordinates"":[-17.77412,28.6408]}"	https://www.weatherlink.com/	""		62.0	15.7			""	""	1019.03	0.0	0	1.61	329	""	""			""	""			""	""	0.18	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
33	2026-05-14T20:30:41	ENT-WO-8284	WeatherObserved	CABLPA-C.FORESTAL_GARAFIA	""	"{""type"":""Point"",""coordinates"":[-17.88731,28.79838]}"	https://www.weatherlink.com/	""		86.0	8.9			""	""	1018.19	5.6	0	3.22	150	""	""	0.0		""	""			""	""	0.055	5.6	0.0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
34	2026-05-14T20:36:00	ENT-WO-AOSCULTACION	WeatherObserved	AOSCULTACION	NA	"{""type"":""Point"",""coordinates"":[-17.80395,28.812392397]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	87.4		11.3			""	""		4.8	0			""	""			""	""			""	""	0.0	4.8	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
35	2026-05-14T20:36:00	ENT-WO-AYTOPUNTALLANA	WeatherObserved	AYTOPUNTALLANA	NA	"{""type"":""Point"",""coordinates"":[-17.7687643,28.7362178]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	71.1		11.4			""	""		3.6	0			""	""			""	""			""	""	0.0	3.6	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
36	2026-05-14T20:36:00	ENT-WO-CASAMULATO	WeatherObserved	CASAMULATO	NA	"{""type"":""Point"",""coordinates"":[-17.802251458,28.78135821]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	81.6		10.4			""	""		4.0	0			""	""			""	""			""	""	0.0	4.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
37	2026-05-14T20:36:00	ENT-WO-DepLasCuevas	WeatherObserved	DepLasCuevas	NA	"{""type"":""Point"",""coordinates"":[-17.836400729,28.652111755]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	83.5		12.1			""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
38	2026-05-14T20:36:00	ENT-WO-GALERIAELCALDERO	WeatherObserved	GALERIAELCALDERO	NA	"{""type"":""Point"",""coordinates"":[-17.7807458,28.7589824]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	80.2		11.9			""	""		4.2	0			""	""			""	""			""	""	0.0	4.2	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
39	2026-03-24T18:30:57	ENT-WO-LosMorenos	WeatherObserved	CABLPA-ELCHARCO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.56111]}"	https://www.weatherlink.com/	""		100.0	11.7			""	""	1011.99	28.6	0	1.61	36	""	""	0.0		""	""			""	""	0.048	28.6	0.0	""	""	""	""	""	/environment	2026-03-24T19:10:38	NA	on
40	2023-05-10T19:06:00	ENT-WO-TABURIENTE	WeatherObserved	Taburiente	""	"{""type"":""Point"",""coordinates"":[-17.85339,28.754368812]}"	http://taburiente.estaciones.sieltec.es:8085/?command=NewestRecord&table=Public	""		23.8	12.5			""	""	774.3	0.0	0			""	""		0	""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/medioambiente	2023-05-17T08:06:31	NA	off
41	2024-04-04T14:37:00	ENT-WO-Tenerra	WeatherObserved	Tenerra	NA	"{""type"":""Point"",""coordinates"":[-17.8976937,28.71788056]}"	http://tenerra.estaciones.sieltec.es/?command=TableDisplay&table=Public&records=1	""		28.2	18.2			""	""	894.1	0.0	0			""	""		0	""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/medioambiente	2024-04-05T14:10:45	NA	off
42	2026-05-14T20:36:00	ENT-WO-TUNELVIEJO	WeatherObserved	TUNELVIEJO	NA	"{""type"":""Point"",""coordinates"":[-17.819060729,28.654406489]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	92.4		9.7			""	""		0.1	0			""	""			""	""			""	""	0.0	0.1	0.0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
43	2026-03-21T08:15:00	LaPalma_WSAQPM_1	WeatherObserved	LaPalma_WSAQPM_1	Av. Martima, 2, 38700 Santa Cruz de la Palma, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.76579,28.68147]}"	www.libelium.com	""					22.222221375	""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-03-21T08:15:46	NA	on
44	2025-09-15T21:33:00	LaPalma_WSAQPM_10	WeatherObserved	LaPalma_WSAQPM_10	Carretera a las Caletas, 12, 38749 Las Caletas, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.82697,28.50178]}"	www.libelium.com	""					17.222221375	""	""		0.0	0			""	""			""	""			""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2025-09-15T21:33:41	NA	on
45	2025-09-04T14:06:00	LaPalma_WSAQPM_2	WeatherObserved	LaPalma_WSAQPM_2	Cam. Baile Bueno, 2, 38769 La Laguna, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.90564,28.63237]}"	www.libelium.com	""		65.0	25.611110687		20.0	""	""		0.0	0	1.609339952	202	S	""			""	""	18.333333969		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2025-09-04T14:06:36	NA	on
46	2026-05-14T20:45:00	LaPalma_WSAQPM_3	WeatherObserved	LaPalma_WSAQPM_3	Paseo Maritimo Puerto Naos, 38024 Los Llanos de Aridane, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.90972,28.58498]}"	www.libelium.com	""		64.0	20.055555344	18.888889313	22.777778625	""	""	1019.845214844	0.0	0	0.0	241	SO	""	0.0	0	""	""	12.777777672		""	""	5.638800144	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:46:44	NA	on
47	2025-11-10T22:01:01	LaPalma_WSAQPM_4	WeatherObserved	LaPalma_WSAQPM_4	38769 El Remo, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.88938,28.55424]}"	www.libelium.com	""		63.0	22.722223282	21.666666031	23.888889313	""	""	1017.644104004	0.0	0	0.0	95	E	""	0.0	0	""	""	15.0		""	""	1.498600006	0.0	0.0	""	""	""	""	""	/environment	2025-11-10T22:03:23	NA	on
48	2026-05-14T20:45:00	LaPalma_WSAQPM_5	WeatherObserved	LaPalma_WSAQPM_5	Lugar Monte de Luna, 49, 38738 Monte de Luna, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.81537,28.53474]}"	www.libelium.com	""		77.0	12.611111641	11.111110687	17.222221375	""	""	935.828857422	0.0	0	3.218679905	296	O	""	0.0	0	""	""	8.888889313		""	""	0.0	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:47:14	NA	on
49	2026-05-14T20:45:00	LaPalma_WSAQPM_6	WeatherObserved	LaPalma_WSAQPM_6	C. la Lomadita, 19, 38715 Puntallana, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.74774,28.71698]}"	www.libelium.com	""		62.0	20.055555344	21.666666031	20.0	""	""	982.391723633	1.799999952	0	0.0		""	""	25.5		""	""	12.222222328		""	""	3.810000181	1.799999952	1.799999952	""	""	""	""	""	/environment	2026-05-14T20:47:12	NA	on
50	2026-05-14T20:45:00	LaPalma_WSAQPM_7	WeatherObserved	LaPalma_WSAQPM_7	Calle Petra Galvan de las Casas, 4, 38711, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.76966,28.64906]}"	www.libelium.com	""		62.0	17.777778625	16.111110687	22.222221375	""	""	1000.339660645	0.0	0	16.093399048	72	NE	""	0.0	0	""	""	10.555555344		""	""	4.87680006	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:47:09	NA	on
51	2026-05-14T20:45:00	LaPalma_WSAQPM_8	WeatherObserved	LaPalma_WSAQPM_8	Carretera cerca vieja, 38740, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.86736,28.48298]}"	www.libelium.com	""		63.0	19.111112595	17.777778625		""	""	1016.424926758	0.0	0	0.0	41	NE	""	0.0	0	""	""	11.666666985	143.754486084	""	""	4.902200222	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:47:08	NA	on
52	2026-05-14T20:45:00	LaPalma_WSAQPM_9	WeatherObserved	LaPalma_WSAQPM_9	Lugar Malpaises Abajo, 64, 38738 Villa de Mazo, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.77915,28.57374]}"	www.libelium.com	""		69.0	14.611110687	12.777777672		""	""	972.638916016	0.0	0	4.828020096	340	NO	""	0.0	0	""	""	8.888889313	1408.469726562	""	""	3.962400198	0.0	0.0	""	""	""	""	""	/environment	2026-05-14T20:45:40	NA	on
