﻿_id	entityid	entitytype	timeinstant	name	location	batterystate	hasaccelerationalert	hasdistancealert	hastfirealert	temperature	fillinglevel
1	WasteContainer-4213	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.802778,28.828611]}"	""	false	false	false	13	
2	WasteContainer-4005	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77822,28.605035]}"	""	false	false	false	21	
3	WasteContainer-4010	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77524,28.645985]}"	""	false	false	false	14	
4	WasteContainer-4033	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77912,28.631122]}"	""	false	false	false	27	
5	WasteContainer-4040	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75767,28.645659]}"	""	false	false	false	17	
6	WasteContainer-4045	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75922,28.651176]}"	""	false	false	false	11	
7	WasteContainer-4049	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77182,28.643791]}"	""	false	false	false	13	
8	WasteContainer-4055	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76884,28.651244]}"	""	false	false	false	25	
9	Residuos_14	WasteContainer	2025-09-05T13:00:24	Contenedor 8 Puerto Naos	"{""type"":""Point"",""coordinates"":[-17.909433,28.59803]}"	false	false	false	false	24	0.4957142857142857
10	WasteContainer-4061	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7889,28.65386]}"	""	false	false	false	9	
11	WasteContainer-4064	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78209,28.662459]}"	""	false	false	false	10	
12	WasteContainer-4091	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76961,28.672149]}"	""	false	false	false	25	
13	WasteContainer-4175	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.77579,28.807234907]}"	""	false	false	false	11	
14	WasteContainer-5014	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.909433,28.59803]}"	""	false	false	false	12	
15	WasteContainer-4014	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77981,28.6076]}"	""	false	false	false	20	
16	WasteContainer-4041	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7592,28.646745]}"	""	false	false	false	12	
17	WasteContainer-4043	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75876,28.648628]}"	""	false	false	false	11	
18	Residuos_10	WasteContainer	2025-09-05T13:02:54	Contenedor 3 Tazacorte	"{""type"":""Point"",""coordinates"":[-17.93382,28.64387]}"	false	false	false	false	19	0.5185714285714286
19	WasteContainer-4050	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7683,28.647905]}"	""	false	false	false	25	
20	WasteContainer-4051	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78193,28.640752]}"	""	false	true	false	37	
21	WasteContainer-4054	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78792,28.64521]}"	""	false	true	false	16	
22	WasteContainer-4058	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77111,28.65986]}"	""	false	false	false	28	
23	WasteContainer-4066	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78601,28.663477]}"	""	false	false	false	8	
24	WasteContainer-4072	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78686,28.664246]}"	""	false	false	false	10	
25	WasteContainer-4081	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77715,28.669947]}"	""	false	false	false	29	
26	WasteContainer-4085	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75641,28.757703]}"	""	false	false	false	9	
27	WasteContainer-4183	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.745,28.735555555]}"	""	false	false	false	10	
28	WasteContainer-4075	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78646,28.667583]}"	""	false	false	false	8	
29	WasteContainer-4084	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75283,28.754434]}"	""	false	false	false	11	
30	WasteContainer-4083	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77535,28.666774]}"	""	false	false	false	24	
31	WasteContainer-4092	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77651,28.676683]}"	""	false	false	false	12	
32	WasteContainer-4093	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76973,28.67799]}"	""	false	false	false	15	
33	WasteContainer-4187	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.805277777,28.828333333]}"	""	false	false	false	12	
34	WasteContainer-4209	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.945,28.651111]}"	""	false	false	false	23	
35	WasteContainer-4104	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76219,28.685282]}"	""	false	false	false	13	
36	WasteContainer-4111	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76862,28.685992]}"	""	false	true	false	24	
37	WasteContainer-4108	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.766493,28.685301]}"	""	false	false	false	18	
38	WasteContainer-4146	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.760555555,28.689722222]}"	""	false	false	false	16	
39	WasteContainer-4148	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76,28.688055556]}"	""	false	false	false	13	
40	WasteContainer-4155	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.766666666,28.707222222]}"	""	false	false	false	9	
41	Residuos_19	WasteContainer	2025-09-05T13:02:54	Contenedor 1 Tazacorte	"{""type"":""Point"",""coordinates"":[-17.945152,28.651229]}"	false	false	false	false	22	0.2885714285714286
42	WasteContainer-4100	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76959,28.681234]}"	""	false	false	false	13	
43	WasteContainer-4145	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.761944444,28.690277778]}"	""	false	false	false	14	
44	WasteContainer-4216	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.954722,28.711667]}"	""	false	false	false	11	
45	WasteContainer-4219	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.955833,28.713611]}"	""	false	true	false	12	
46	WasteContainer-4223	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.773333,28.803333]}"	""	false	false	false	13	
47	WasteContainer-4222	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.775556,28.807222]}"	""	false	false	false	11	
48	WasteContainer-4235	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.773333,28.803333]}"	""	false	false	false	14	
49	WasteContainer-4238	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.805278,28.828333]}"	""	false	false	false	31	
50	WasteContainer-4035	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""	24	
51	WasteContainer-4246	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.977778,28.771389]}"	""	false	false	false	13	
52	WasteContainer-4263	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.954444,28.708611]}"	""	false	false	false	35	
53	WasteContainer-4265	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.975833,28.776944]}"	""	false	false	false	9	
54	WasteContainer-4311	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.745278,28.739722]}"	""	false	false	false	8	
55	WasteContainer-4316	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.931389,28.635556]}"	""	false	false	false	16	
56	WasteContainer-4217	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.975833,28.776944]}"	""	false	false	false	10	
57	WasteContainer-4239	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.775556,28.807222]}"	""	false	false	false	12	
58	WasteContainer-4006	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77485,28.641391]}"	""	false	false	false	10	
59	WasteContainer-4071	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78789,28.664003]}"	""	false	true	false	13	
60	WasteContainer-4176	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.7737,28.806464015]}"	""	false	false	false	24	
61	WasteContainer-4241	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.975833,28.776944]}"	""	false	false	false	10	
62	WasteContainer-4243	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.975833,28.776944]}"	""	false	false	false	9	
63	Residuos_12	WasteContainer	2025-09-05T13:02:54	""	""	false	false	false	false	38	
64	WasteContainer-4255	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.979444,28.766389]}"	""	false	false	false	8	
65	WasteContainer-4270	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.931389,28.639444]}"	""	false	false	false	15	
66	WasteContainer-4315	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.931389,28.639444]}"	""	false	false	false	14	
67	WasteContainer-4318	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.746944,28.739722]}"	""	false	false	false	11	
68	WasteContainer-4317	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.750833,28.712222]}"	""	false	false	false	16	
69	WasteContainer-5019	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.945152,28.651229]}"	""	false	false	false	15	
70	WasteContainer-5010	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.933822,28.643869]}"	""	false	false	false	14	
71	WasteContainer-4271	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.930833,28.638611]}"	""	false	false	false	13	
72	WasteContainer-4269	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.931944,28.640833]}"	""	false	false	false	32	
73	WasteContainer-4308	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.858611,28.500833]}"	""	false	false	false	20	
74	WasteContainer-4008	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.77556,28.643243]}"	""	false	false	false	13	
75	WasteContainer-4012	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7759,28.647372]}"	""	false	false	false	9	
76	WasteContainer-4034	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7709,28.634001]}"	""	false	false	false	12	
77	WasteContainer-4039	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75987,28.644575]}"	""	false	false	false	20	
78	WasteContainer-4057	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76709,28.654858]}"	""	false	false	false	28	
79	WasteContainer-4059	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77133,28.65817]}"	""	false	true	false	13	
80	WasteContainer-4098	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77179,28.680462]}"	""	false	false	false	27	
81	WasteContainer-4004	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.77597,28.637273]}"	""	false	false	false	12	
82	WasteContainer-4007	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.77792,28.606001]}"	""	false	false	false	29	
83	WasteContainer-5018	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.942366,28.653116]}"	""	false	false	false	13	
84	WasteContainer-4069	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76524,28.684994]}"	""	false	false	false	17	
85	WasteContainer-4163	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.766388888,28.695555556]}"	""	false	false	false	14	
86	Residuos_17	WasteContainer	2025-09-05T13:02:54	Contenedor 2 Tazacorte	"{""type"":""Point"",""coordinates"":[-17.943862,28.647667]}"	false	false	false	false	20	0.45285714285714285
87	WasteContainer-4028	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77007,28.614087]}"	""	false	false	false	10	
88	WasteContainer-4032	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.780446,28.61554]}"	""	false	true	false	21	
89	WasteContainer-4030	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.779313,28.605196]}"	""	false	false	false	16	
90	WasteContainer-4048	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77855,28.63631]}"	""	false	false	false	26	
91	WasteContainer-4053	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76922,28.648887]}"	""	false	false	false	17	
92	WasteContainer-4056	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77038,28.651074]}"	""	false	false	false	15	
93	WasteContainer-4052	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78193,28.640752]}"	""	false	false	false	28	
94	WasteContainer-4060	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77812,28.656771]}"	""	false	false	false	10	
95	WasteContainer-4062	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7889,28.65386]}"	""	false	false	false	8	
96	WasteContainer-4065	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78399,28.663738]}"	""	false	false	false	9	
97	WasteContainer-4067	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78602,28.663041]}"	""	false	false	false	8	
98	WasteContainer-4063	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78204,28.658996]}"	""	false	false	false	8	
99	WasteContainer-4068	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78456,28.660988]}"	""	false	false	false	14	
100	WasteContainer-4076	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78517,28.668597]}"	""	false	false	false	9	
101	WasteContainer-4077	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.79338,28.667613]}"	""	false	false	false	22	
102	WasteContainer-4078	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78974,28.673212]}"	""	false	false	false	31	
103	WasteContainer-4079	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78974,28.673212]}"	""	false	false	false	29	
104	WasteContainer-4088	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76459,28.777034]}"	""	false	false	false	11	
105	Residuos_18	WasteContainer	2025-09-05T13:02:54	Contenedor 5 Tazacorte	"{""type"":""Point"",""coordinates"":[-17.942366,28.653116]}"	false	false	false	false	19	0.4692857142857143
106	WasteContainer-4107	WasteContainer	2026-05-14T04:00:13	""	"{""type"":""Point"",""coordinates"":[-17.761,28.685991]}"	""	false	false	false	28	
107	WasteContainer-4094	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77474,28.67838]}"	""	false	false	false	14	
108	WasteContainer-4089	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76439,28.780925]}"	""	false	false	false	11	
109	WasteContainer-4139	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.768333333,28.688888889]}"	""	false	false	false	11	
110	WasteContainer-4138	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.767777777,28.689444444]}"	""	false	true	false	20	
111	WasteContainer-4151	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.759444444,28.701111111]}"	""	false	false	false	11	
112	WasteContainer-4153	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.765277777,28.700555555]}"	""	false	false	false	9	
113	WasteContainer-4160	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.775833333,28.695833333]}"	""	false	false	false	7	
114	Residuos_13	WasteContainer	2025-09-05T13:00:24	Contenedor 10 Puerto Naos	"{""type"":""Point"",""coordinates"":[-17.887291,28.588382]}"	false	false	false	false	18	0.25142857142857145
115	WasteContainer-4167	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77089,28.796122217]}"	""	false	false	false	13	
116	WasteContainer-4170	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.7742,28.801650506]}"	""	false	false	false	12	
117	WasteContainer-4171	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.77388,28.802233403]}"	""	false	false	false	12	
118	WasteContainer-4174	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.77579,28.807234907]}"	""	false	false	false	12	
119	WasteContainer-4182	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.805833333,28.825555555]}"	""	false	false	false	11	
120	WasteContainer-4101	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76795,28.6805]}"	""	false	true	false	18	
121	WasteContainer-4106	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76178,28.68564]}"	""	false	false	false	26	
122	WasteContainer-4124	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.859444,28.500556]}"	""	false	false	false	11	
123	WasteContainer-4136	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.766388888,28.689166667]}"	""	false	false	false	21	
124	WasteContainer-4142	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76491,28.688269]}"	""	false	false	false	14	
125	WasteContainer-4162	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7675698,28.6459363]}"	""	false	false	false	13	
126	WasteContainer-4165	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.763333333,28.688333333]}"	""	false	false	false	10	
127	WasteContainer-4180	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.76064,28.797570131]}"	""	false	false	false	13	
128	WasteContainer-4196	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.803888888,28.826944444]}"	""	false	false	false	10	
129	WasteContainer-4198	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.770833,28.796111]}"	""	false	false	false	15	
130	WasteContainer-4204	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.954444,28.71]}"	""	false	false	false	10	
131	WasteContainer-4207	WasteContainer	2026-05-14T08:00:29	""	"{""type"":""Point"",""coordinates"":[-17.954444,28.708611]}"	""	false	false	false	28	
132	WasteContainer-4073	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""	20	
133	WasteContainer-4110	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""	27	
134	WasteContainer-4074	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7875,28.665898]}"	""	false	false	false	12	
135	WasteContainer-4070	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78839,28.662573]}"	""	false	false	false	9	
136	WasteContainer-4082	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77944,28.668571]}"	""	false	false	false	32	
137	WasteContainer-4086	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76391,28.76436]}"	""	false	false	false	12	
138	WasteContainer-4096	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7707,28.678174]}"	""	false	false	false	14	
139	WasteContainer-4080	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.78158,28.674446]}"	""	false	false	false	14	
140	WasteContainer-4103	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""		
141	WasteContainer-4090	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76384,28.786]}"	""	false	false	false	13	
142	WasteContainer-4097	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76989,28.679122]}"	""	false	false	false	13	
143	WasteContainer-4099	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77038,28.681657]}"	""	false	false	false	14	
144	WasteContainer-4114	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77064,28.68698]}"	""	false	false	false	14	
145	WasteContainer-4116	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77153,28.687266]}"	""	false	false	false	19	
146	Residuos_11	WasteContainer	2025-09-05T13:02:54	Contenedor 4 Tazacorte	"{""type"":""Point"",""coordinates"":[-17.932074,28.640893]}"	false	false	false	false	24	0.2792857142857143
147	WasteContainer-4087	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76257,28.767993]}"	""	false	false	false	10	
148	WasteContainer-4129	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77,28.684444444]}"	""	false	false	false	13	
149	WasteContainer-4152	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.764444444,28.699722222]}"	""	false	false	false	10	
150	WasteContainer-4154	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.764722222,28.703055556]}"	""	false	false	false	11	
151	WasteContainer-4156	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.773055555,28.701388889]}"	""	false	false	false	10	
152	WasteContainer-4157	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.770555555,28.696666667]}"	""	false	false	false	12	
153	WasteContainer-4158	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77,28.694722222]}"	""	false	false	false	11	
154	WasteContainer-4166	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.778611111,28.605555556]}"	""	false	false	false	7	
155	WasteContainer-4168	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77089,28.796122217]}"	""	false	false	false	13	
156	WasteContainer-4173	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.77536,28.806125572]}"	""	false	false	false	13	
157	WasteContainer-4172	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.77358,28.803568415]}"	""	false	false	false	14	
158	WasteContainer-4177	WasteContainer	2026-05-14T08:00:19	""	"{""type"":""Point"",""coordinates"":[-17.7719,28.81018681]}"	""	false	false	false	39	
159	WasteContainer-4036	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""	38	
160	WasteContainer-4095	WasteContainer	2025-09-17T08:00:28	""	""	""	""	""	""	23	
161	WasteContainer-4109	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.766493,28.685301]}"	""	false	false	false	15	
162	WasteContainer-4112	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76976,28.686755]}"	""	false	false	false	12	
163	WasteContainer-4113	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76976,28.686755]}"	""	false	false	false	13	
164	WasteContainer-4102	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76795,28.6805]}"	""	false	false	false	16	
165	WasteContainer-4105	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76219,28.685282]}"	""	false	false	false	28	
166	WasteContainer-4115	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77098,28.687177]}"	""	false	false	false	14	
167	WasteContainer-4118	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.858611,28.500833]}"	""	false	false	false	11	
168	WasteContainer-4126	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.760316,28.6505392]}"	""	false	false	false	10	
169	WasteContainer-4128	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.772777777,28.685]}"	""	false	false	false	11	
170	WasteContainer-4130	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.768611111,28.683888889]}"	""	false	false	false	12	
171	WasteContainer-5012	WasteContainer	2026-05-14T08:30:19	""	"{""type"":""Point"",""coordinates"":[-17.941522,28.653882]}"	""	false	false	false	18	
172	WasteContainer-4003	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77062,28.597622]}"	""	false	false	false	8	
173	WasteContainer-4015	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.77061,28.608205]}"	""	false	false	false	8	
174	WasteContainer-4020	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.75282,28.620076]}"	""	false	false	false	14	
175	WasteContainer-4037	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7672,28.641566]}"	""	false	false	false	29	
176	WasteContainer-4042	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76039,28.646762]}"	""	false	false	false	22	
177	WasteContainer-4046	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.76754,28.645916]}"	""	false	false	false	8	
178	WasteContainer-4123	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.7575,28.636944444]}"	""	false	false	false	12	
179	WasteContainer-4131	WasteContainer	2026-05-14T08:00:18	""	"{""type"":""Point"",""coordinates"":[-17.778611111,28.6825]}"	""	false	false	false	10	
