﻿_id	timeinstant	entityid	entitytype	name	address	location	dataprovider	battery	absolutehumidity	relativehumidity	temperature	estimatedtemperature	feellikestemperature	weathertype	visibility	atmosphericpressure	precipitation	precipitationintensity	windspeed	winddirection	winddirectioncompass	compassmagic	uv	solarradiation	solarelevationangle	solarazimuthangle	dewpoint	illuminance	corrosion	corrosionindex	dailyevapotranspiration	dailyprecipitation	dailyprecipitationintensity	dailyprecipitationduration	streamgauge	refpointofinterest	refpointofinterestpath	refpointofinteresttype	fiwareservicepath	recvtime	municipality	status
1	2026-05-14T20:30:12	ENT-WO-13218	WeatherObserved	CABLPA-PN-CALDERA-TABURIENTE	""	"{""type"":""Point"",""coordinates"":[-17.875803,28.722971]}"	https://www.weatherlink.com/	""		54	12.5999999999999996447286321199499070644378662109375			""	""	1017.779999999999972715158946812152862548828125	0	0.0	0	157	""	""	0	""	""	""			""	""	0.13600000000000000976996261670137755572795867919921875	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
2	2026-05-14T20:30:01	ENT-WO-14733	WeatherObserved	Granja Garafia	""	"{""type"":""Point"",""coordinates"":[-17.91037,28.81499]}"	https://www.weatherlink.com/	""		96	9.699999999999999289457264239899814128875732421875			""	""	1021.5399999999999636202119290828704833984375	13.800000000000000710542735760100185871124267578125	0.0	6.44000000000000039079850466805510222911834716796875	93	""	""		""	""	""			""	""	0	13.800000000000000710542735760100185871124267578125	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
3	2026-03-24T18:45:57	ENT-WO-14735	WeatherObserved	CABLPA-LAGUNA DE BARLOVENTO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.60111]}"	https://www.weatherlink.com/	""		100	11.699999999999999289457264239899814128875732421875			""	""	1012.259999999999990905052982270717620849609375	28.60000000000000142108547152020037174224853515625	0.0	1.6100000000000000976996261670137755572795867919921875	36	""	""	0	""	""	""			""	""	0.04800000000000000099920072216264088638126850128173828125	28.60000000000000142108547152020037174224853515625	0	""	""	""	""	""	/environment	2026-03-24T19:27:50	NA	on
4	2026-05-14T20:30:42	ENT-WO-14736	WeatherObserved	AEA Los Sauces (Cabildo de La Palma)	""	"{""type"":""Point"",""coordinates"":[-17.77375,28.80219]}"	https://www.weatherlink.com/	""		73	14.5999999999999996447286321199499070644378662109375			""	""	1020.3200000000000500222085975110530853271484375	1.8000000000000000444089209850062616169452667236328125	0.0	9.660000000000000142108547152020037174224853515625	297	""	""		""	""	""			""	""	0	1.8000000000000000444089209850062616169452667236328125	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
5	2026-05-14T20:30:09	ENT-WO-14737	WeatherObserved	Ecofinca Nogales	""	"{""type"":""Point"",""coordinates"":[-17.74677,28.76377]}"	https://www.weatherlink.com/	""		68	17.199999999999999289457264239899814128875732421875			""	""	1018.3200000000000500222085975110530853271484375	0.8000000000000000444089209850062616169452667236328125	0.0	24.1400000000000005684341886080801486968994140625	330	""	""	0	""	""	""			""	""	0.172999999999999987121412914348184131085872650146484375	0.8000000000000000444089209850062616169452667236328125	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
6	2026-05-14T20:30:00	ENT-WO-14738	WeatherObserved	MA Zamagallo	""	"{""type"":""Point"",""coordinates"":[-17.75693,28.7404]}"	https://www.weatherlink.com/	""		88	12.699999999999999289457264239899814128875732421875			""	""	1018.3899999999999863575794734060764312744140625	1.399999999999999911182158029987476766109466552734375	0.0	0	5	""	""		""	""	""			""	""	0	1.399999999999999911182158029987476766109466552734375	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
7	2026-05-14T20:30:47	ENT-WO-14739	WeatherObserved	MA Miraflores	""	"{""type"":""Point"",""coordinates"":[-17.78224,28.69853]}"	https://www.weatherlink.com/	""		61	16.699999999999999289457264239899814128875732421875			""	""	1015.3400000000000318323145620524883270263671875	0	0.0	9.660000000000000142108547152020037174224853515625	68	""	""		""	""	""			""	""	0.070000000000000006661338147750939242541790008544921875	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
8	2026-02-12T15:20:34	ENT-WO-14740	WeatherObserved	Fagundo (Puntagorda)	""	"{""type"":""Point"",""coordinates"":[-17.97668,28.75757]}"	https://www.weatherlink.com/	""						""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-03-24T16:00:21	NA	on
9	2026-05-14T20:30:47	ENT-WO-14741	WeatherObserved	Villa de Mazo (Elmorromazo)	""	"{""type"":""Point"",""coordinates"":[-17.78162,28.60769]}"	https://www.weatherlink.com/	""		74	13.5			""	""	1020.25	0	0.0	1.6100000000000000976996261670137755572795867919921875	4	""	""		""	""	""			""	""	0.12600000000000000088817841970012523233890533447265625	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
10	2026-02-12T15:42:14	ENT-WO-14742	WeatherObserved	Cumbre Nueva	""	"{""type"":""Point"",""coordinates"":[-17.82519,28.64706]}"	https://www.weatherlink.com/	""						""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-03-24T16:00:22	NA	on
11	2026-05-14T20:30:58	ENT-WO-14743	WeatherObserved	CABLPA-ELCHARCO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.53997]}"	https://www.weatherlink.com/	""		83	13.5			""	""	1020.7899999999999636202119290828704833984375	0	0.0	3.220000000000000195399252334027551114559173583984375	270	""	""	0	""	""	""			""	""	0.13600000000000000976996261670137755572795867919921875	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
12	2026-02-11T11:00:06	ENT-WO-14744	WeatherObserved	CABLPA-FUENCALIENTE	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.891]}"	https://www.weatherlink.com/	""		87	16.10000000000000142108547152020037174224853515625			""	""	1024.6199999999998908606357872486114501953125	0	0.0	3.220000000000000195399252334027551114559173583984375	310	""	""	2.899999999999999911182158029987476766109466552734375	""	""	""			""	""	0.01700000000000000122124532708767219446599483489990234375	0	0	""	""	""	""	""	/environment	2026-03-24T15:33:11	NA	off
13	2026-05-14T20:30:27	ENT-WO-14747	WeatherObserved	MA El Paso (La Palma)	""	"{""type"":""Point"",""coordinates"":[-17.853,28.6539]}"	https://www.weatherlink.com/	""		79	12.800000000000000710542735760100185871124267578125			""	""	1020.4199999999999590727384202182292938232421875	0	0.0	0	360	""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
14	2026-05-14T20:30:42	ENT-WO-14748	WeatherObserved	CABLPA-BELLIDO	""	"{""type"":""Point"",""coordinates"":[-17.96614,28.73802]}"	https://www.weatherlink.com/	""		59	13.0999999999999996447286321199499070644378662109375			""	""	1019	0	0.0	12.8699999999999992184029906638897955417633056640625	77	""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
15	2026-05-14T20:30:17	ENT-WO-14749	WeatherObserved	CABLPA-CUMBRENUEVA	""	"{""type"":""Point"",""coordinates"":[-17.82517,28.64708]}"	https://www.weatherlink.com/	""		93	7.5999999999999996447286321199499070644378662109375			""	""	1026.890000000000100044417195022106170654296875	0.200000000000000011102230246251565404236316680908203125	0.0	1.6100000000000000976996261670137755572795867919921875	194	""	""		""	""	""			""	""	0	0.200000000000000011102230246251565404236316680908203125	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
16	2026-05-14T20:30:22	ENT-WO-14750	WeatherObserved	LasTricias. CabLP	""	"{""type"":""Point"",""coordinates"":[-17.95032,28.77399]}"	https://www.weatherlink.com/	""		81	8.5			""	""	1019.98000000000001818989403545856475830078125	1.1999999999999999555910790149937383830547332763671875	0.0	20.9200000000000017053025658242404460906982421875	61	""	""		""	""	""			""	""	0	1.1999999999999999555910790149937383830547332763671875	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
17	2026-05-14T20:30:56	ENT-WO-16718	WeatherObserved	CABLPA-AEALOSLLANOS	""	"{""type"":""Point"",""coordinates"":[-17.90926,28.6588]}"	https://www.weatherlink.com/	""		71	17.199999999999999289457264239899814128875732421875			""	""	1023.98000000000001818989403545856475830078125	0	0.0	6.44000000000000039079850466805510222911834716796875	197	""	""	0	""	""	""			""	""	0.171999999999999986233234494648058898746967315673828125	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
18	2024-12-12T10:45:46	ENT-WO-199291	WeatherObserved	Caldera de Taburiente	NA	"{""type"":""Point"",""coordinates"":[-17.875805,28.72297]}"	https://www.weatherlink.com/	""						""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/medioambiente	2025-01-11T15:00:38	NA	off
19	2026-05-14T20:36:00	ENT-WO-24	WeatherObserved	MTD3016CP (SN: 0401)	NA	"{""type"":""Point"",""coordinates"":[-17.800383739,28.554132314]}"	https://sensores.grafcan.es/api/v1.0	""		74.0400000000000062527760746888816356658935546875	14.4000000000000003552713678800500929355621337890625			""	""		0	0.0			""	""		""	""	""	9.6199999999999992184029906638897955417633056640625		""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:36:44	NA	on
20	2026-05-14T20:30:09	ENT-WO-2578	WeatherObserved	CABLPA-FRANCESES	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.8281]}"	https://www.weatherlink.com/	""		75	14.4000000000000003552713678800500929355621337890625			""	""	1019.8400000000000318323145620524883270263671875	0.200000000000000011102230246251565404236316680908203125	0.0	1.6100000000000000976996261670137755572795867919921875	229	""	""	0	""	""	""			""	""	0.0980000000000000037747582837255322374403476715087890625	0.200000000000000011102230246251565404236316680908203125	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
21	2026-05-14T20:30:03	ENT-WO-2632	WeatherObserved	CABLPA-TIJARAFE	""	"{""type"":""Point"",""coordinates"":[-17.95575,28.711]}"	https://www.weatherlink.com/	""		83	14.4000000000000003552713678800500929355621337890625			""	""	1019.779999999999972715158946812152862548828125	0	0.0	0	246	""	""	0	""	""	""			""	""	0.12399999999999999911182158029987476766109466552734375	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
22	2026-05-14T20:30:43	ENT-WO-2634	WeatherObserved	CABLPA-SANTODOMINGO	""	"{""type"":""Point"",""coordinates"":[-17.94639,28.82944]}"	https://www.weatherlink.com/	""		80	15.699999999999999289457264239899814128875732421875			""	""	991.9099999999999681676854379475116729736328125	0	0.0	4.8300000000000000710542735760100185871124267578125	31	""	""	0	""	""	""			""	""	0.1419999999999999873434575192732154391705989837646484375	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
23	2026-05-14T20:36:00	ENT-WO-35	WeatherObserved	MTD3016CP (SN: 0408)	NA	"{""type"":""Point"",""coordinates"":[-17.933021224,28.75235109]}"	https://sensores.grafcan.es/api/v1.0	""		62.5799999999999982946974341757595539093017578125	6.20000000000000017763568394002504646778106689453125			""	""		0.7600000000000000088817841970012523233890533447265625	0.0			""	""		""	""	""	-0.65000000000000002220446049250313080847263336181640625		""	""	0	0.7600000000000000088817841970012523233890533447265625	0	""	""	""	""	""	/environment	2026-05-14T20:36:44	NA	on
24	2026-05-14T20:30:16	ENT-WO-3782	WeatherObserved	CABLPA-FAGUNDO(PUNTAGORDA)	""	"{""type"":""Point"",""coordinates"":[-17.985733,28.762762]}"	https://www.weatherlink.com/	""		80	12.4000000000000003552713678800500929355621337890625			""	""	1019.029999999999972715158946812152862548828125	0	0.0	8.050000000000000710542735760100185871124267578125	42	""	""	0	""	""	""			""	""	0.1549999999999999988897769753748434595763683319091796875	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
25	2026-05-14T20:36:00	ENT-WO-39	WeatherObserved	MTD3016CP (SN: 0458)	NA	"{""type"":""Point"",""coordinates"":[-17.803643922,28.621575857]}"	https://sensores.grafcan.es/api/v1.0	""		95.56000000000000227373675443232059478759765625	9.6699999999999999289457264239899814128875732421875			""	""		0	0.0			""	""		""	""	""	8.8499999999999996447286321199499070644378662109375		""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:36:49	NA	on
26	2026-05-14T20:36:00	ENT-WO-4	WeatherObserved	MTD3016CP (SN: 0381)	NA	"{""type"":""Point"",""coordinates"":[-17.847346318,28.492757736]}"	https://sensores.grafcan.es/api/v1.0	""		74.6200000000000045474735088646411895751953125	13.6500000000000003552713678800500929355621337890625			""	""		0	0.0			""	""		""	""	""	9.0999999999999996447286321199499070644378662109375		""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:36:39	NA	on
27	2026-05-14T20:30:16	ENT-WO-5665	WeatherObserved	CABLPA-Museo del vino	""	"{""type"":""Point"",""coordinates"":[-17.88806,28.59555]}"	https://www.weatherlink.com/	""		75	15.699999999999999289457264239899814128875732421875			""	""	1019.1000000000000227373675443232059478759765625	0	0.0	0	212	""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
28	2026-05-14T20:36:00	ENT-WO-57	WeatherObserved	MTD3016CP (SN: 0466)	NA	"{""type"":""Point"",""coordinates"":[-17.76858774,28.687726184]}"	https://sensores.grafcan.es/api/v1.0	""		65.2999999999999971578290569595992565155029296875	20.92999999999999971578290569595992565155029296875			""	""		0	0.0			""	""		""	""	""	13.449999999999999289457264239899814128875732421875		""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:36:49	NA	on
29	2026-05-14T20:30:56	ENT-WO-66624	WeatherObserved	CEIP_LosCanarios	""	"{""type"":""Point"",""coordinates"":[-17.84532,28.48692]}"	https://www.weatherlink.com/	""		74	13.5999999999999996447286321199499070644378662109375			""	""	1020.1200000000000045474735088646411895751953125	0	0.0	0	347	""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
30	2026-02-11T11:00:06	ENT-WO-71871	WeatherObserved	CABLPA-PIEDRA JURADA	""	"{""type"":""Point"",""coordinates"":[-17.85941,28.85]}"	https://www.weatherlink.com/	""		87	16.10000000000000142108547152020037174224853515625			""	""	1024.6199999999998908606357872486114501953125	0	0.0	3.220000000000000195399252334027551114559173583984375	310	""	""	2.899999999999999911182158029987476766109466552734375	""	""	""			""	""	0.01700000000000000122124532708767219446599483489990234375	0	0	""	""	""	""	""	/environment	2026-03-24T15:03:13	NA	off
31	2026-05-14T20:30:25	ENT-WO-77256	WeatherObserved	CABLPA-PUERTO_TAZACORTE	""	"{""type"":""Point"",""coordinates"":[-17.94574,28.65142]}"	https://www.weatherlink.com/	""		60	20.60000000000000142108547152020037174224853515625			""	""	1020.25	0	0.0	0	250	""	""	0	""	""	""			""	""	0.2159999999999999975575093458246556110680103302001953125	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
32	2026-05-14T20:30:18	ENT-WO-78329	WeatherObserved	San José. Breña Baja	""	"{""type"":""Point"",""coordinates"":[-17.77412,28.6408]}"	https://www.weatherlink.com/	""		62	15.699999999999999289457264239899814128875732421875			""	""	1019.029999999999972715158946812152862548828125	0	0.0	1.6100000000000000976996261670137755572795867919921875	329	""	""		""	""	""			""	""	0.179999999999999993338661852249060757458209991455078125	0	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
33	2026-05-14T20:30:41	ENT-WO-8284	WeatherObserved	CABLPA-C.FORESTAL_GARAFIA	""	"{""type"":""Point"",""coordinates"":[-17.88731,28.79838]}"	https://www.weatherlink.com/	""		86	8.9000000000000003552713678800500929355621337890625			""	""	1018.19000000000005456968210637569427490234375	5.5999999999999996447286321199499070644378662109375	0.0	3.220000000000000195399252334027551114559173583984375	150	""	""	0	""	""	""			""	""	0.055000000000000000277555756156289135105907917022705078125	5.5999999999999996447286321199499070644378662109375	0	""	""	""	""	""	/environment	2026-05-14T20:40:18	NA	on
34	2026-05-14T20:36:00	ENT-WO-AOSCULTACION	WeatherObserved	AOSCULTACION	NA	"{""type"":""Point"",""coordinates"":[-17.80395,28.812392397]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	87.400000000000005684341886080801486968994140625		11.300000000000000710542735760100185871124267578125			""	""		4.79999999999999982236431605997495353221893310546875	0.0			""	""		""	""	""			""	""	0	4.79999999999999982236431605997495353221893310546875	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
35	2026-05-14T20:36:00	ENT-WO-AYTOPUNTALLANA	WeatherObserved	AYTOPUNTALLANA	NA	"{""type"":""Point"",""coordinates"":[-17.7687643,28.7362178]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	71.099999999999994315658113919198513031005859375		11.4000000000000003552713678800500929355621337890625			""	""		3.600000000000000088817841970012523233890533447265625	0.0			""	""		""	""	""			""	""	0	3.600000000000000088817841970012523233890533447265625	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
36	2026-05-14T20:36:00	ENT-WO-CASAMULATO	WeatherObserved	CASAMULATO	NA	"{""type"":""Point"",""coordinates"":[-17.802251458,28.78135821]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	81.599999999999994315658113919198513031005859375		10.4000000000000003552713678800500929355621337890625			""	""		4	0.0			""	""		""	""	""			""	""	0	4	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
37	2026-05-14T20:36:00	ENT-WO-DepLasCuevas	WeatherObserved	DepLasCuevas	NA	"{""type"":""Point"",""coordinates"":[-17.836400729,28.652111755]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	83.5		12.0999999999999996447286321199499070644378662109375			""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
38	2026-05-14T20:36:00	ENT-WO-GALERIAELCALDERO	WeatherObserved	GALERIAELCALDERO	NA	"{""type"":""Point"",""coordinates"":[-17.7807458,28.7589824]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	80.2000000000000028421709430404007434844970703125		11.9000000000000003552713678800500929355621337890625			""	""		4.20000000000000017763568394002504646778106689453125	0.0			""	""		""	""	""			""	""	0	4.20000000000000017763568394002504646778106689453125	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
39	2026-03-24T18:30:57	ENT-WO-LosMorenos	WeatherObserved	CABLPA-ELCHARCO	""	"{""type"":""Point"",""coordinates"":[-17.86652,28.56111]}"	https://www.weatherlink.com/	""		100	11.699999999999999289457264239899814128875732421875			""	""	1011.990000000000009094947017729282379150390625	28.60000000000000142108547152020037174224853515625	0.0	1.6100000000000000976996261670137755572795867919921875	36	""	""	0	""	""	""			""	""	0.04800000000000000099920072216264088638126850128173828125	28.60000000000000142108547152020037174224853515625	0	""	""	""	""	""	/environment	2026-03-24T19:10:38	NA	on
40	2023-05-10T19:06:00	ENT-WO-TABURIENTE	WeatherObserved	Taburiente	""	"{""type"":""Point"",""coordinates"":[-17.85339,28.754368812]}"	http://taburiente.estaciones.sieltec.es:8085/?command=NewestRecord&table=Public	""		23.800000000000000710542735760100185871124267578125	12.5			""	""	774.299999999999954525264911353588104248046875	0	0.0			""	""		0.0	""	""			""	""	0	0	0	""	""	""	""	""	/medioambiente	2023-05-17T08:06:31	NA	off
41	2024-04-04T14:37:00	ENT-WO-Tenerra	WeatherObserved	Tenerra	NA	"{""type"":""Point"",""coordinates"":[-17.8976937,28.71788056]}"	http://tenerra.estaciones.sieltec.es/?command=TableDisplay&table=Public&records=1	""		28.199999999999999289457264239899814128875732421875	18.199999999999999289457264239899814128875732421875			""	""	894.1000000000000227373675443232059478759765625	0	0.0			""	""		0.0	""	""			""	""	0	0	0	""	""	""	""	""	/medioambiente	2024-04-05T14:10:45	NA	off
42	2026-05-14T20:36:00	ENT-WO-TUNELVIEJO	WeatherObserved	TUNELVIEJO	NA	"{""type"":""Point"",""coordinates"":[-17.819060729,28.654406489]}"	http://www.demasesl.com:90/GWCA3/mstations/data	""	92.400000000000005684341886080801486968994140625		9.699999999999999289457264239899814128875732421875			""	""		0.1000000000000000055511151231257827021181583404541015625	0.0			""	""		""	""	""			""	""	0	0.1000000000000000055511151231257827021181583404541015625	0	""	""	""	""	""	/environment	2026-05-14T20:36:09	NA	on
43	2026-03-21T08:15:00	LaPalma_WSAQPM_1	WeatherObserved	LaPalma_WSAQPM_1	Av. Marítima, 2, 38700 Santa Cruz de la Palma, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.76579,28.68147]}"	www.libelium.com	""					22.222221375000000165300662047229707241058349609375	""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2026-03-21T08:15:46	NA	on
44	2025-09-15T21:33:00	LaPalma_WSAQPM_10	WeatherObserved	LaPalma_WSAQPM_10	Carretera a las Caletas, 12, 38749 Las Caletas, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.82697,28.50178]}"	www.libelium.com	""					17.222221375000000165300662047229707241058349609375	""	""		0	0.0			""	""		""	""	""			""	""	0	0	0	""	""	""	""	""	/environment	2025-09-15T21:33:41	NA	on
45	2025-09-04T14:06:00	LaPalma_WSAQPM_2	WeatherObserved	LaPalma_WSAQPM_2	Cam. Baile Bueno, 2, 38769 La Laguna, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.90564,28.63237]}"	www.libelium.com	""		65	25.61111068700000004128014552406966686248779296875		20	""	""		0	0.0	1.60933995200000001801754478947259485721588134765625	202	S	""		""	""	""	18.33333396900000167306643561460077762603759765625		""	""	0	0	0	""	""	""	""	""	/environment	2025-09-04T14:06:36	NA	on
46	2026-05-14T20:45:00	LaPalma_WSAQPM_3	WeatherObserved	LaPalma_WSAQPM_3	Paseo Maritimo Puerto Naos, 38024 Los Llanos de Aridane, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.90972,28.58498]}"	www.libelium.com	""		64	20.055555343999998285653418861329555511474609375	18.88888931299999995871985447593033313751220703125	22.777778624999999834699337952770292758941650390625	""	""	1019.8452148439999973561498336493968963623046875	0	0.0	0	241	SO	""	0	0.0	""	""	12.7777776719999991428267094306647777557373046875		""	""	5.63880014400000018071068552671931684017181396484375	0	0	""	""	""	""	""	/environment	2026-05-14T20:46:44	NA	on
47	2025-11-10T22:01:01	LaPalma_WSAQPM_4	WeatherObserved	LaPalma_WSAQPM_4	38769 El Remo, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.88938,28.55424]}"	www.libelium.com	""		63	22.7222232820000016317862900905311107635498046875	21.66666603099999832693356438539922237396240234375	23.88888931299999995871985447593033313751220703125	""	""	1017.6441040040000416411203332245349884033203125	0	0.0	0	95	E	""	0	0.0	""	""	15		""	""	1.4986000059999999844961848793900571763515472412109375	0	0	""	""	""	""	""	/environment	2025-11-10T22:03:23	NA	on
48	2026-05-14T20:45:00	LaPalma_WSAQPM_5	WeatherObserved	LaPalma_WSAQPM_5	Lugar Monte de Luna, 49, 38738 Monte de Luna, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.81537,28.53474]}"	www.libelium.com	""		77	12.61111164100000081589314504526555538177490234375	11.11111068700000004128014552406966686248779296875	17.222221375000000165300662047229707241058349609375	""	""	935.82885742200005552149377763271331787109375	0	0.0	3.2186799050000001187754605780355632305145263671875	296	O	""	0	0.0	""	""	8.88888931299999995871985447593033313751220703125		""	""	0	0	0	""	""	""	""	""	/environment	2026-05-14T20:47:14	NA	on
49	2026-05-14T20:45:00	LaPalma_WSAQPM_6	WeatherObserved	LaPalma_WSAQPM_6	C. la Lomadita, 19, 38715 Puntallana, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.74774,28.71698]}"	www.libelium.com	""		62	20.055555343999998285653418861329555511474609375	21.66666603099999832693356438539922237396240234375	20	""	""	982.3917236329999695954029448330402374267578125	1.7999999520000000696740016792318783700466156005859375	0.0	0		""	""	25.5	""	""	""	12.2222223280000008571732905693352222442626953125		""	""	3.810000180999999930264721115236170589923858642578125	1.7999999520000000696740016792318783700466156005859375	1.7999999520000000696740016792318783700466156005859375	""	""	""	""	""	/environment	2026-05-14T20:47:12	NA	on
50	2026-05-14T20:45:00	LaPalma_WSAQPM_7	WeatherObserved	LaPalma_WSAQPM_7	Calle Petra Galvan de las Casas, 4, 38711, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.76966,28.64906]}"	www.libelium.com	""		62	17.777778624999999834699337952770292758941650390625	16.11111068700000004128014552406966686248779296875	22.222221375000000165300662047229707241058349609375	""	""	1000.3396606449999808319262228906154632568359375	0	0.0	16.093399047999998430213963729329407215118408203125	72	NE	""	0	0.0	""	""	10.5555553440000000620102582615800201892852783203125		""	""	4.87680005999999988119952831766568124294281005859375	0	0	""	""	""	""	""	/environment	2026-05-14T20:47:09	NA	on
51	2026-05-14T20:45:00	LaPalma_WSAQPM_8	WeatherObserved	LaPalma_WSAQPM_8	Carretera cerca vieja, 38740, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.86736,28.48298]}"	www.libelium.com	""		63	19.11111259500000159050614456646144390106201171875	17.777778624999999834699337952770292758941650390625		""	""	1016.4249267579999695954029448330402374267578125	0	0.0	0	41	NE	""	0	0.0	""	""	11.6666669850000008779034033068455755710601806640625	143.75448608400000694018672220408916473388671875	""	""	4.90220022200000027368105293135158717632293701171875	0	0	""	""	""	""	""	/environment	2026-05-14T20:47:08	NA	on
52	2026-05-14T20:45:00	LaPalma_WSAQPM_9	WeatherObserved	LaPalma_WSAQPM_9	Lugar Malpaises Abajo, 64, 38738 Villa de Mazo, Santa Cruz de Tenerife	"{""type"":""Point"",""coordinates"":[-17.77915,28.57374]}"	www.libelium.com	""		69	14.61111068700000004128014552406966686248779296875	12.7777776719999991428267094306647777557373046875		""	""	972.6389160160000528776436112821102142333984375	0	0.0	4.82802009600000037181644074735231697559356689453125	340	NO	""	0	0.0	""	""	8.88888931299999995871985447593033313751220703125	1408.469726562000005287700332701206207275390625	""	""	3.96240019800000009553286872687749564647674560546875	0	0	""	""	""	""	""	/environment	2026-05-14T20:45:40	NA	on
