Recurso en formato CSV
Este dataset devuelve todos los valores recogidos por las estaciones de calidad del aire en agosto 2024 en la plataforma La Palma Smart Island en formato CSV.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| timeinstant | timestamp | ||
| entityid | text | ||
| entitytype | text | ||
| name | text | ||
| address | text | ||
| location | text | ||
| dataprovider | text | ||
| airqualityindex | numeric | ||
| airqualitylevel | text | ||
| no2 | numeric | ||
| o3 | numeric | ||
| so2 | numeric | ||
| co | numeric | ||
| co2 | text | ||
| pm1 | numeric | ||
| pm25 | numeric | ||
| pm10 | numeric | ||
| refpointofinterest | text | ||
| refpointofinterestpath | text | ||
| refpointofinteresttype | text | ||
| fiwareservicepath | text | ||
| recvtime | timestamp | ||
| municipality | text | ||
| status | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 18, 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | 488a2c4a-77b1-4d51-ac3b-1bc3280bc62d |
| Package id | c829d031-2c46-48d6-a8e8-34658540f56e |
| Position | 3 |
| State | active |