Recurso en formato XLS
Este dataset devuelve la última medida registrada por las estaciones de calidad del aire de la plataforma La Palma Smart Island en formato XLS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityid | text | ||
| entitytype | text | ||
| timeinstant | timestamp | ||
| name | text | ||
| address | text | ||
| location | text | ||
| dataprovider | text | ||
| airqualityindex | numeric | ||
| airqualitylevel | text | ||
| no2 | numeric | ||
| o3 | numeric | ||
| so2 | numeric | ||
| co | numeric | ||
| co2 | text | ||
| pm1 | numeric | ||
| pm25 | numeric | ||
| pm10 | numeric | ||
| refpointofinterest | text | ||
| refpointofinterestpath | text | ||
| refpointofinteresttype | text | ||
| fiwareservicepath | text | ||
| recvtime | timestamp | ||
| municipality | text | ||
| status | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 11, 2024 |
| Created | unknown |
| Format | XLS |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Datastore active | True |
| Has views | True |
| Id | 7cb05bef-a4a5-45f1-9eb4-4589683bb133 |
| Package id | b4dd581a-70c5-469c-b1c7-16f7243b4320 |
| Position | 1 |
| State | active |