Recurso en formato XLS
Este dataset devuelve todos los valores de los contadores eléctricos de plataforma La Palma Smart Island en formato XLS
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| entityid | text | ||
| timeinstant | timestamp | ||
| location | text | ||
| name | text | ||
| totalenergyconsumed | numeric | ||
| totalreactiveenergyconsumed | numeric | ||
| voltager | numeric | ||
| voltages | numeric | ||
| voltaget | numeric | ||
| intensityr | numeric | ||
| intensitys | numeric | ||
| intensityt | numeric | ||
| totalactivepower | numeric | ||
| activepowerr | numeric | ||
| activepowers | numeric | ||
| activepowert | numeric | ||
| totalreactivepower | numeric | ||
| reactivepowerr | numeric | ||
| reactivepowers | numeric | ||
| reactivepowert | numeric | ||
| totalpowerfactor | text | ||
| powerfactorr | numeric | ||
| powerfactors | numeric | ||
| powerfactort | numeric | ||
| frequency | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | July 1, 2025 |
| Created | unknown |
| Format | XLS |
| License | Open Data Commons Attribution License |
| Created | 7 months ago |
| Datastore active | True |
| Has views | True |
| Id | 9a1c6661-2bc9-4723-88a1-e060bee51b85 |
| Package id | 1a2f510e-736c-4c37-bb7c-6708956cb6d2 |
| Position | 1 |
| State | active |