﻿_id	entityid	timeinstant	location	name	totalenergyconsumed	totalreactiveenergyconsumed	voltager	voltages	voltaget	intensityr	intensitys	intensityt	totalactivepower	activepowerr	activepowers	activepowert	totalreactivepower	reactivepowerr	reactivepowers	reactivepowert	totalpowerfactor	powerfactorr	powerfactors	powerfactort	frequency
1	ACM_CentralHortofruticola	2025-07-01T00:35:34	"{""type"":""Point"",""coordinates"":[-17.788278459,28.674904349]}"	Central Hortofruticola	71695.45900000000256113708019256591796875	599126.427999999956227838993072509765625	238.099999999999994315658113919198513031005859375	237.400000000000005684341886080801486968994140625	236.5	57	58.2000000000000028421709430404007434844970703125	86.599999999999994315658113919198513031005859375	47	13.199999999999999289457264239899814128875732421875	13.800000000000000710542735760100185871124267578125	20	4.79999999999999982236431605997495353221893310546875	0.59999999999999997779553950749686919152736663818359375	0.59999999999999997779553950749686919152736663818359375	3.79999999999999982236431605997495353221893310546875	""	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	0.9899999999999999911182158029987476766109466552734375	50.10000000000000142108547152020037174224853515625
2	ACM_CasaRosada	2025-07-01T11:50:48	"{""type"":""Point"",""coordinates"":[-17.762016291,28.68999406]}"	Casa Rosada	112802066.83900000154972076416015625	5076316.0899999998509883880615234375	229.652999999999991587174008600413799285888671875	236.806999999999987949195201508700847625732421875	224.51200000000000045474735088646411895751953125	17.07900000000000062527760746888816356658935546875	10.54299999999999926103555480949580669403076171875	23.757999999999999118927007657475769519805908203125	11063.21500000000014551915228366851806640625	3819.23100000000022191670723259449005126953125	2063.2449999999998908606357872486114501953125	5158.8509999999996580299921333789825439453125	114.06000000000000227373675443232059478759765625	682.09600000000000363797880709171295166015625	-397.05599999999998317434801720082759857177734375	-191.24700000000001409716787748038768768310546875	""	0.93600000000000005417888360170763917267322540283203125	0.93600000000000005417888360170763917267322540283203125	0.93600000000000005417888360170763917267322540283203125	50.01400000000000289901436190120875835418701171875
3	ACM_MataderoInsular	2025-07-01T11:56:11	"{""type"":""Point"",""coordinates"":[-17.857369864,28.649852251]}"	Matadero Insular	485146.0390430000261403620243072509765625	144799.7508779999916441738605499267578125	238.400003999999995585312717594206333160400390625	240.700004000000006953996489755809307098388671875	240.900003999999995585312717594206333160400390625	99.1200050000000061345417634584009647369384765625	94.68000399999999672218109481036663055419921875	113.080004999999999881765688769519329071044921875	66.520003000000002657543518580496311187744140625	21.2000010000000003174136509187519550323486328125	21.56000099999999974897946231067180633544921875	24.400000999999999606870915158651769161224365234375	0	-9.96000000000000085265128291212022304534912109375	-7.160000000000000142108547152020037174224853515625	-11.1200010000000002463593773427419364452362060546875	""	-0.92000000000000003996802888650563545525074005126953125	-0.92000000000000003996802888650563545525074005126953125	-0.92000000000000003996802888650563545525074005126953125	50.0000009999999974752427078783512115478515625
4	ACM_BombeoAduares2	2025-07-01T11:55:36	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 2	49477.394350000002305023372173309326171875	40053.6099019999965094029903411865234375	839094.612502999952994287014007568359375	13422006.6000030003488063812255859375	233.700003000000009478753781877458095550537109375	196.608009000000009791619959287345409393310546875	231.488011000000000194631866179406642913818359375	230.60001099999999496503733098506927490234375	233.700003000000009478753781877458095550537109375	49.00000200000000205591277335770428180694580078125	268484.2687520000035874545574188232421875	49477.394350000002305023372173309326171875	147.200006999999999379724613390862941741943359375	0	7.20000000000000017763568394002504646778106689453125	7.4000000000000003552713678800500929355621337890625	""	5368710.280000000260770320892333984375	5368710.280000000260770320892333984375	5368710.280000000260770320892333984375	50.0000009999999974752427078783512115478515625
5	ACM_TunelCumbre1	2025-07-01T11:55:38	"{""type"":""Point"",""coordinates"":[-17.8373142,28.6503489]}"	Tunel Cumbre 1	1320720974.8380000591278076171875	237090695.64300000667572021484375	233.4470000000000027284841053187847137451171875	233.961000000000012732925824820995330810546875	234.57499999999998863131622783839702606201171875	113.304000000000002046363078989088535308837890625	102.135999999999995679900166578590869903564453125	109.5810000000000030695446184836328029632568359375	70457.2660000000032596290111541748046875	24381.65599999999903957359492778778076171875	22024.1500000000014551915228366851806640625	24042.936000000001513399183750152587890625	19247.97300000000177533365786075592041015625	7179.3540000000002692104317247867584228515625	6367.42699999999967985786497592926025390625	5671.8149999999995998223312199115753173828125	""	0.927000000000000046185277824406512081623077392578125	0.927000000000000046185277824406512081623077392578125	0.927000000000000046185277824406512081623077392578125	50.0150000000000005684341886080801486968994140625
6	ACM_Tunel1y2_1	2025-07-01T11:55:42	"{""type"":""Point"",""coordinates"":[-17.81097,28.657383]}"	Tunel 1 y 2_1	476490.4870000000228174030780792236328125	52925.175000000002910383045673370361328125	233.900000000000005684341886080801486968994140625	232.80000000000001136868377216160297393798828125	233.099999999999994315658113919198513031005859375	22.9200000000000017053025658242404460906982421875	27.480000000000000426325641456060111522674560546875	19.32000000000000028421709430404007434844970703125	-1.1999999999999999555910790149937383830547332763671875	4.9199999999999999289457264239899814128875732421875	6.2400000000000002131628207280300557613372802734375	4.20000000000000017763568394002504646778106689453125	15.3599999999999994315658113919198513031005859375	-1.8000000000000000444089209850062616169452667236328125	-0.83999999999999996891375531049561686813831329345703125	-1.1999999999999999555910790149937383830547332763671875	""	-0.979999999999999982236431605997495353221893310546875	-0.979999999999999982236431605997495353221893310546875	-0.979999999999999982236431605997495353221893310546875	50
7	ACM_Tunel1y2_2	2025-07-01T11:55:42	"{""type"":""Point"",""coordinates"":[-17.76762,28.6959551]}"	Tunel 1 y 2_2	545994.586000000010244548320770263671875	220904.73000000001047737896442413330078125	233.30000000000001136868377216160297393798828125	232.30000000000001136868377216160297393798828125	232.80000000000001136868377216160297393798828125	87.599999999999994315658113919198513031005859375	90	88.0799999999999982946974341757595539093017578125	3.95999999999999996447286321199499070644378662109375	18.96000000000000085265128291212022304534912109375	19.559999999999998721023075631819665431976318359375	18.839999999999999857891452847979962825775146484375	57.24000000000000198951966012828052043914794921875	3.2400000000000002131628207280300557613372802734375	4.20000000000000017763568394002504646778106689453125	3.95999999999999996447286321199499070644378662109375	""	0.979999999999999982236431605997495353221893310546875	0.979999999999999982236431605997495353221893310546875	0.979999999999999982236431605997495353221893310546875	50
8	ACM_TunelBajamar	2025-07-01T11:50:35	"{""type"":""Point"",""coordinates"":[-17.770795488,28.676163121]}"	Tunel Bajamar	470574.0380000000004656612873077392578125	376592.1460000000079162418842315673828125	234	234.80000000000001136868377216160297393798828125	234.30000000000001136868377216160297393798828125	36.2999999999999971578290569595992565155029296875	33.2000000000000028421709430404007434844970703125	33.7000000000000028421709430404007434844970703125	1.9499999999999999555910790149937383830547332763671875	7.9000000000000003552713678800500929355621337890625	7.45000000000000017763568394002504646778106689453125	7.54999999999999982236431605997495353221893310546875	22.949999999999999289457264239899814128875732421875	2.899999999999999911182158029987476766109466552734375	1.75	1.9499999999999999555910790149937383830547332763671875	""	0.95999999999999996447286321199499070644378662109375	0.95999999999999996447286321199499070644378662109375	0.95999999999999996447286321199499070644378662109375	50.10000000000000142108547152020037174224853515625
9	ACM_BombeoAduares1	2025-07-01T11:55:36	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 1	0	149465.39909900000202469527721405029296875	238.400003999999995585312717594206333160400390625	238.400003999999995585312717594206333160400390625	238.30000400000000126965460367500782012939453125	366.75001700000001392254489473998546600341796875	369.75001800000001139778760261833667755126953125	8764.85841599999912432394921779632568359375	0	80.5000040000000041118255467154085636138916015625	4234.61220099999991361983120441436767578125	82.0000040000000041118255467154085636138916015625	268493.612752999993972480297088623046875	14.5000009999999992515995472786016762256622314453125	13.0000009999999992515995472786016762256622314453125	0	""	671089.584999999962747097015380859375	671089.584999999962747097015380859375	671089.584999999962747097015380859375	12831.4001910000006319023668766021728515625
10	ACM_DepuradoraLlanos	2025-07-01T11:56:21	"{""type"":""Point"",""coordinates"":[-17.914441985,28.653900647]}"	Depuradora Llanos	1097815300.762423992156982421875	546111854.94815003871917724609375	237.79611199999999371357262134552001953125	237.694733000000013589669833891093730926513671875	238.43153399999999919600668363273143768310546875	104.711287999999996145561453886330127716064453125	109.4938130000000029440343496389687061309814453125	94.66896800000000666841515339910984039306640625	59870.4453120000034687109291553497314453125	20979.88671899999826564453542232513427734375	21317	17561.5	24481.90625	7069.504882999999608728103339672088623046875	9163.321288999999524094164371490478515625	8284.951171999999132822267711162567138671875	""	0.81429099999999998704680592709337361156940460205078125	0.81429099999999998704680592709337361156940460205078125	0.81429099999999998704680592709337361156940460205078125	50.08110400000000339559846906922757625579833984375
11	ACM_PalacioInsular	2025-07-01T11:56:23	"{""type"":""Point"",""coordinates"":[-17.765649748,28.681481483]}"	Palacion Insular	801612217.7361919879913330078125	26546396.5207060016691684722900390625	234.8789219999999886567820794880390167236328125	235.05180400000000418003764934837818145751953125	233.770767000000006419213605113327503204345703125	57.92439999999999855617716093547642230987548828125	58.06338099999999968758856994099915027618408203125	91.7010729999999938399923848919570446014404296875	47655.3984379999965312890708446502685546875	13197.42968800000016926787793636322021484375	13450.640625	21024.81445299999904818832874298095703125	-4106.144530999999915366061031818389892578125	-1193.69433600000002115848474204540252685546875	-859.04461700000001656007952988147735595703125	-1831.746947999999974854290485382080078125	""	0.9932950000000000390087961932295002043247222900390625	0.9932950000000000390087961932295002043247222900390625	0.9932950000000000390087961932295002043247222900390625	50.062308999999999059582478366792201995849609375
12	ACM_CDMiraflores	2025-07-01T11:56:26	"{""type"":""Point"",""coordinates"":[-17.778910094,28.697374088]}"	CD Miraflores	48.00000200000000205591277335770428180694580078125	10.6000010000000006726850187988020479679107666015625	233.700003000000009478753781877458095550537109375	232.900002999999998110070009715855121612548828125	232.80000300000000379441189579665660858154296875	50.0000009999999974752427078783512115478515625	1.3000000000000000444089209850062616169452667236328125	1.3000000000000000444089209850062616169452667236328125	-3.600000000000000088817841970012523233890533447265625	42.2000019999999977926563587971031665802001953125	9.800000000000000710542735760100185871124267578125	0.59999999999999997779553950749686919152736663818359375	24.80000100000000173849912243895232677459716796875	1.3000000000000000444089209850062616169452667236328125	24.400000999999999606870915158651769161224365234375	4.4000000000000003552713678800500929355621337890625	""	-3.399999999999999911182158029987476766109466552734375	-3.399999999999999911182158029987476766109466552734375	-3.399999999999999911182158029987476766109466552734375	0.59999999999999997779553950749686919152736663818359375
13	ACM_HospitalDolores	2025-07-01T11:56:28	"{""type"":""Point"",""coordinates"":[-17.763752063,28.688535413]}"	Hospital Dolores	637577.63028299994766712188720703125	91526.748347000000649131834506988525390625	234.30000300000000379441189579665660858154296875	233.0000029999999924257281236350536346435546875	232.80000300000000379441189579665660858154296875	110.640005000000002155502443201839923858642578125	121.200006000000001904481905512511730194091796875	130.56000599999998712519300170242786407470703125	84.0000040000000041118255467154085636138916015625	25.9200009999999991805452737025916576385498046875	28.16000100000000117006493383087217807769775390625	30.400000999999999606870915158651769161224365234375	3.520000000000000017763568394002504646778106689453125	0.479999999999999982236431605997495353221893310546875	2.0800000000000000710542735760100185871124267578125	1.1999999999999999555910790149937383830547332763671875	""	0	0	0	50.0000009999999974752427078783512115478515625
14	ACM_AntiguoParador	2025-07-01T11:56:13	"{""type"":""Point"",""coordinates"":[-17.763343417,28.684140758]}"	Antiguo Parador	115082.14946600000257603824138641357421875	0.003000000000000000062450045135165055398829281330108642578125	229.600002999999986741386237554252147674560546875	232.600002999999986741386237554252147674560546875	229.900002999999998110070009715855121612548828125	24.06000099999999974897946231067180633544921875	25.4200009999999991805452737025916576385498046875	37.94000199999999978217601892538368701934814453125	15.400000999999999606870915158651769161224365234375	3.79999999999999982236431605997495353221893310546875	3.399999999999999911182158029987476766109466552734375	8.17999999999999971578290569595992565155029296875	0	-3.660000000000000142108547152020037174224853515625	-4.019999999999999573674358543939888477325439453125	-2.7400000000000002131628207280300557613372802734375	""	-0.81999999999999995115018691649311222136020660400390625	-0.81999999999999995115018691649311222136020660400390625	-0.81999999999999995115018691649311222136020660400390625	50.0000009999999974752427078783512115478515625
15	ACM_PalacioSalazar	2025-07-01T11:53:03	"{""type"":""Point"",""coordinates"":[-17.765707732,28.682302981]}"	Palacio Salazar	538741610.13399994373321533203125	273887289.915000021457672119140625	231.626000000000004774847184307873249053955078125	234.301999999999992496668710373342037200927734375	233.548000000000001818989403545856475830078125	2.443000000000000060396132539608515799045562744140625	5.8010000000000001563194018672220408916473388671875	1.766999999999999904076730672386474907398223876953125	-988.9109999999999445208231918513774871826171875	247.52199999999999135980033315718173980712890625	-1352.298000000000001818989403545856475830078125	115.2540000000000048885340220294892787933349609375	297.1739999999999781721271574497222900390625	506.1960000000000263753463514149188995361328125	164.91599999999999681676854379475116729736328125	-372.9279999999999972715158946812152862548828125	""	0.422999999999999987121412914348184131085872650146484375	0.422999999999999987121412914348184131085872650146484375	0.422999999999999987121412914348184131085872650146484375	49.92699999999999960209606797434389591217041015625
