﻿_id	entityid	timeinstant	location	name	totalenergyconsumed	totalreactiveenergyconsumed	voltager	voltages	voltaget	intensityr	intensitys	intensityt	totalactivepower	activepowerr	activepowers	activepowert	totalreactivepower	reactivepowerr	reactivepowers	reactivepowert	totalpowerfactor	powerfactorr	powerfactors	powerfactort	frequency
1	ACM_CentralHortofruticola	2025-07-01T00:35:34	"{""type"":""Point"",""coordinates"":[-17.788278459,28.674904349]}"	Central Hortofruticola	71695.459	599126.428	238.1	237.4	236.5	57	58.2	86.6	47	13.2	13.8	20	4.8	0.6	0.6	3.8	""	0.99	0.99	0.99	50.1
2	ACM_CasaRosada	2025-07-01T11:50:48	"{""type"":""Point"",""coordinates"":[-17.762016291,28.68999406]}"	Casa Rosada	112802066.839	5076316.09	229.653	236.807	224.512	17.079	10.543	23.758	11063.215	3819.231	2063.245	5158.851	114.06	682.096	-397.056	-191.247	""	0.936	0.936	0.936	50.014
3	ACM_MataderoInsular	2025-07-01T11:56:11	"{""type"":""Point"",""coordinates"":[-17.857369864,28.649852251]}"	Matadero Insular	485146.039043	144799.750878	238.400004	240.700004	240.900004	99.120005	94.680004	113.080005	66.520003	21.200001	21.560001	24.400001	0	-9.96	-7.16	-11.120001	""	-0.92	-0.92	-0.92	50.000001
4	ACM_BombeoAduares2	2025-07-01T11:55:36	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 2	49477.39435	40053.609902	839094.612503	13422006.600003	233.700003	196.608009	231.488011	230.600011	233.700003	49.000002	268484.268752	49477.39435	147.200007	0	7.2	7.4	""	5368710.28	5368710.28	5368710.28	50.000001
5	ACM_TunelCumbre1	2025-07-01T11:55:38	"{""type"":""Point"",""coordinates"":[-17.8373142,28.6503489]}"	Tunel Cumbre 1	1320720974.838	237090695.643	233.447	233.961	234.575	113.304	102.136	109.581	70457.266	24381.656	22024.15	24042.936	19247.973	7179.354	6367.427	5671.815	""	0.927	0.927	0.927	50.015
6	ACM_Tunel1y2_1	2025-07-01T11:55:42	"{""type"":""Point"",""coordinates"":[-17.81097,28.657383]}"	Tunel 1 y 2_1	476490.487	52925.175	233.9	232.8	233.1	22.92	27.48	19.32	-1.2	4.92	6.24	4.2	15.36	-1.8	-0.84	-1.2	""	-0.98	-0.98	-0.98	50
7	ACM_Tunel1y2_2	2025-07-01T11:55:42	"{""type"":""Point"",""coordinates"":[-17.76762,28.6959551]}"	Tunel 1 y 2_2	545994.586	220904.73	233.3	232.3	232.8	87.6	90	88.08	3.96	18.96	19.56	18.84	57.24	3.24	4.2	3.96	""	0.98	0.98	0.98	50
8	ACM_TunelBajamar	2025-07-01T11:50:35	"{""type"":""Point"",""coordinates"":[-17.770795488,28.676163121]}"	Tunel Bajamar	470574.038	376592.146	234	234.8	234.3	36.3	33.2	33.7	1.95	7.9	7.45	7.55	22.95	2.9	1.75	1.95	""	0.96	0.96	0.96	50.1
9	ACM_BombeoAduares1	2025-07-01T11:55:36	"{""type"":""Point"",""coordinates"":[-17.796945378,28.6525196]}"	Bombeo Aduares 1	0	149465.399099	238.400004	238.400004	238.300004	366.750017	369.750018	8764.858416	0	80.500004	4234.612201	82.000004	268493.612753	14.500001	13.000001	0	""	671089.585	671089.585	671089.585	12831.400191
10	ACM_DepuradoraLlanos	2025-07-01T11:56:21	"{""type"":""Point"",""coordinates"":[-17.914441985,28.653900647]}"	Depuradora Llanos	1097815300.762424	546111854.94815	237.796112	237.694733	238.431534	104.711288	109.493813	94.668968	59870.445312	20979.886719	21317	17561.5	24481.90625	7069.504883	9163.321289	8284.951172	""	0.814291	0.814291	0.814291	50.081104
11	ACM_PalacioInsular	2025-07-01T11:56:23	"{""type"":""Point"",""coordinates"":[-17.765649748,28.681481483]}"	Palacion Insular	801612217.736192	26546396.520706	234.878922	235.051804	233.770767	57.9244	58.063381	91.701073	47655.398438	13197.429688	13450.640625	21024.814453	-4106.144531	-1193.694336	-859.044617	-1831.746948	""	0.993295	0.993295	0.993295	50.062309
12	ACM_CDMiraflores	2025-07-01T11:56:26	"{""type"":""Point"",""coordinates"":[-17.778910094,28.697374088]}"	CD Miraflores	48.000002	10.600001	233.700003	232.900003	232.800003	50.000001	1.3	1.3	-3.6	42.200002	9.8	0.6	24.800001	1.3	24.400001	4.4	""	-3.4	-3.4	-3.4	0.6
13	ACM_HospitalDolores	2025-07-01T11:56:28	"{""type"":""Point"",""coordinates"":[-17.763752063,28.688535413]}"	Hospital Dolores	637577.630283	91526.748347	234.300003	233.000003	232.800003	110.640005	121.200006	130.560006	84.000004	25.920001	28.160001	30.400001	3.52	0.48	2.08	1.2	""	0	0	0	50.000001
14	ACM_AntiguoParador	2025-07-01T11:56:13	"{""type"":""Point"",""coordinates"":[-17.763343417,28.684140758]}"	Antiguo Parador	115082.149466	0.003	229.600003	232.600003	229.900003	24.060001	25.420001	37.940002	15.400001	3.8	3.4	8.18	0	-3.66	-4.02	-2.74	""	-0.82	-0.82	-0.82	50.000001
15	ACM_PalacioSalazar	2025-07-01T11:53:03	"{""type"":""Point"",""coordinates"":[-17.765707732,28.682302981]}"	Palacio Salazar	538741610.134	273887289.915	231.626	234.302	233.548	2.443	5.801	1.767	-988.911	247.522	-1352.298	115.254	297.174	506.196	164.916	-372.928	""	0.423	0.423	0.423	49.927
