﻿_id	timeinstant	city	continent	devicecategory	operatingsystem	region	country	active1dayusers	active28dayusers	active7dayusers	activeusers	averagesessionduration	bouncerate	daupermau	dauperwau	engagedsessions	engagementrate	newusers	screenpageviews	screenpageviewspersession	screenpageviewsperuser	sessions	sessions_1	totalusers	userconversionrate	userengagementduration	waupermau
1	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	desktop	Windows	Canary Islands	Spain	2	6	6	2	9.173391	1	1	1	0	0	2	2	1	1	2	2	2	0	16	3
2	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	1	7	7	1	6.507415	0	1	1	1	1	0	1	1	1	1	1	1	0	6	7
3	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	1	4	4	1	0	1	1	1	0	0	1	1	1	1	1	1	1	0	0	4
4	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	1	3	3	1	7.466094	1	1	1	0	0	1	1	1	1	1	1	1	0	7	3
5	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	1	5	5	1	2.804149	0	1	1	1	1	1	1	1	1	1	1	1	0	1	5
6	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	7.190998	1	1	1	0	0	0	1	1	1	1	1	1	0	6	3
7	2025-06-01T12:00:00	Prague	Europe	mobile	Android	Prague	Czechia	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
8	2025-06-01T12:00:00	Bilbao	Europe	desktop	Windows	Basque Country	Spain	0	7	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
9	2025-06-01T12:00:00	Bilbao	Europe	desktop	Windows	Basque Country	Spain	0	14	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
10	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
11	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
12	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
13	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
14	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
15	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	iOS	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
16	2025-06-01T12:00:00	Santa Coloma de Gramenet	Europe	desktop	Windows	Catalonia	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
17	2025-06-01T12:00:00	(not set)	Europe	desktop	Macintosh	(not set)	Spain	0	2	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0	10	7
18	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
19	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
20	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
21	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
22	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
23	2025-06-01T12:00:00	Cerdanyola del Valles	Europe	desktop	Macintosh	Catalonia	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
24	2025-06-01T12:00:00	Cerdanyola del Valles	Europe	desktop	Macintosh	Catalonia	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
25	2025-06-01T12:00:00	Fuenlabrada	Europe	desktop	Windows	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
26	2025-06-01T12:00:00	Fuenlabrada	Europe	desktop	Windows	Community of Madrid	Spain	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
27	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
28	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
29	2025-06-01T12:00:00	Madrid	Europe	desktop	Windows	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
30	2025-06-01T12:00:00	Madrid	Europe	desktop	Windows	Community of Madrid	Spain	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
31	2025-06-01T12:00:00	Santa Cruz de Tenerife	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
32	2025-06-01T12:00:00	Los Angeles	Americas	desktop	Windows	California	United States	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
33	2025-06-01T12:00:00	Seville	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
34	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	iOS	Canary Islands	Spain	4	18	18	4	32.422182	1.5	1.583333333	1.583333333	2	1.5	4	4	3	3	4	4	4	0	22	6
35	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	3	97	22	3	39.0356415	0	0.183823529	0.733333333	3	2	2	3	2	2	3	3	3	0	34	1.477294764
36	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	2	14	14	2	6.7550835	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0	8	7
37	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Germany	1	1	1	1	11.829296	0	1	1	1	1	1	1	1	1	1	1	1	0	11	1
38	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	1	7	7	1	4.982437	0	1	1	1	1	0	2	2	2	1	1	1	0	2	7
39	2025-06-01T12:00:00	Kornwestheim	Europe	mobile	iOS	Baden-Wurttemberg	Germany	1	1	1	1	89.986709	0	1	1	1	1	0	0	0	0	1	1	1	0	37	1
40	2025-06-01T12:00:00	Kornwestheim	Europe	mobile	iOS	Baden-Wurttemberg	Germany	1	1	1	1	1.335514	1	1	1	0	0	0	0	0	0	1	1	1	0	6	1
41	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	1	5	5	1	20.01502	0	1	1	1	1	1	1	1	1	1	1	1	0	19	5
42	2025-06-01T12:00:00	Santa Cruz de Tenerife	Europe	desktop	Macintosh	Canary Islands	Spain	1	4	4	1	4.652503	0	1	1	1	1	0	1	1	1	1	1	1	0	4	4
43	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	4.079917	0	1	1	1	1	1	1	1	1	1	1	1	0	4	3
44	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Belgium	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
45	2025-06-01T12:00:00	La Palma	Europe	desktop	Macintosh	Canary Islands	Spain	4	20	20	4	6.42144275	0.25	1	1	3	0.75	4	5	1.25	1.25	4	4	4	0	16	5
46	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Germany	3	3	3	3	22.151395	0	1	1	3	1	2	2	0.666666667	0.666666667	3	3	3	0	41	1
47	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	2	14	14	2	21.413625	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0	36	7
48	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	4	12	12	4	30.2827895	0.5	1	1	2	0.5	2	4	1	1	4	4	4	0	38	3
49	2025-06-01T12:00:00	La Palma	Europe	desktop	Macintosh	Canary Islands	Spain	3	15	15	3	12.955532667	0.333333333	1	1	2	0.666666667	2	3	1	1	3	3	3	0	31	5
50	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	3	9	9	3	2.102001333	0.333333333	1	1	2	0.666666667	2	3	1	1	3	3	3	0	4	3
51	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	2	14	14	2	18.574592667	0	1	1	3	1	1	3	1	1.5	3	3	2	0	53	7
52	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	2	8	8	2	16.997837	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0	23	4
53	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	2	30	12	2	14.2168955	0.5	0.333333333	1	1	0.5	2	2	1	1	2	2	2	0	12	2.633333333
54	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	2	14	14	2	32.810129	0	1	1	2	1	2	2	1	1	2	2	2	0	42	7
55	2025-06-01T12:00:00	Seville	Europe	mobile	Android	Andalusia	Spain	2	8	8	2	18.9670525	0	1	1	2	1	2	2	1	1	2	2	2	0	37	4
56	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	0	1	1	1	0	0	0	1	1	1	1	1	1	0	0	3
57	2025-06-01T12:00:00	La Palma	Europe	mobile	iOS	Canary Islands	Spain	1	7	7	1	131.211126	0	1	1	1	1	1	1	1	1	1	1	1	0	125	7
58	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	10.537254	0	1	1	2	1	0	2	1	2	2	2	1	0	19	3
59	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
60	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
61	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
62	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6
63	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	0	21	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
64	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
65	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	56	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
66	2025-06-01T12:00:00	Madrid	Europe	mobile	iOS	Community of Madrid	Spain	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
67	2025-06-01T12:00:00	Madrid	Europe	mobile	iOS	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
