﻿_id	timeinstant	city	continent	devicecategory	operatingsystem	region	country	active1dayusers	active28dayusers	active7dayusers	activeusers	averagesessionduration	bouncerate	daupermau	dauperwau	engagedsessions	engagementrate	newusers	screenpageviews	screenpageviewspersession	screenpageviewsperuser	sessions	sessions_1	totalusers	userconversionrate	userengagementduration	waupermau
1	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	iOS	Canary Islands	Spain	4	18	18	4	32.42218199999999939109329716302454471588134765625	1.5	1.5833333329999998984050080252927727997303009033203125	1.5833333329999998984050080252927727997303009033203125	2	1.5	4	4	3	3	4	4	4	0.0	22	6
2	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	desktop	Windows	Canary Islands	Spain	2	6	6	2	9.1733910000000005169340511201880872249603271484375	1	1	1	0	0	2	2	1	1	2	2	2	0.0	16	3
3	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	1	7	7	1	6.5074149999999999494093572138808667659759521484375	0	1	1	1	1	0	1	1	1	1	1	1	0.0	6	7
4	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	1	4	4	1	0	1	1	1	0	0	1	1	1	1	1	1	1	0.0	0	4
5	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	1	3	3	1	7.4660940000000000082991391536779701709747314453125	1	1	1	0	0	1	1	1	1	1	1	1	0.0	7	3
6	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	1	5	5	1	2.80414899999999978064124661614187061786651611328125	0	1	1	1	1	1	1	1	1	1	1	1	0.0	1	5
7	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	7.19099799999999955701923681772314012050628662109375	1	1	1	0	0	0	1	1	1	1	1	1	0.0	6	3
8	2025-06-01T12:00:00	Prague	Europe	mobile	Android	Prague	Czechia	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	2
9	2025-06-01T12:00:00	Bilbao	Europe	desktop	Windows	Basque Country	Spain	0	7	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	4
10	2025-06-01T12:00:00	Bilbao	Europe	desktop	Windows	Basque Country	Spain	0	14	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	4
11	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
12	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
13	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
14	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	2
15	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
16	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	iOS	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	4
17	2025-06-01T12:00:00	Santa Coloma de Gramenet	Europe	desktop	Windows	Catalonia	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
18	2025-06-01T12:00:00	(not set)	Europe	desktop	Macintosh	(not set)	Spain	0	2	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0.0	10	7
19	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	2
20	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
21	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
22	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	3
23	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	3
24	2025-06-01T12:00:00	Cerdanyola del Valles	Europe	desktop	Macintosh	Catalonia	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
25	2025-06-01T12:00:00	Cerdanyola del Valles	Europe	desktop	Macintosh	Catalonia	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
26	2025-06-01T12:00:00	Fuenlabrada	Europe	desktop	Windows	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
27	2025-06-01T12:00:00	Fuenlabrada	Europe	desktop	Windows	Community of Madrid	Spain	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
28	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
29	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
30	2025-06-01T12:00:00	Madrid	Europe	desktop	Windows	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
31	2025-06-01T12:00:00	Madrid	Europe	desktop	Windows	Community of Madrid	Spain	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
32	2025-06-01T12:00:00	Santa Cruz de Tenerife	Europe	desktop	Windows	Canary Islands	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
33	2025-06-01T12:00:00	Los Angeles	Americas	desktop	Windows	California	United States	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
34	2025-06-01T12:00:00	Seville	Europe	mobile	Android	Andalusia	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
35	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	3	97	22	3	39.0356414999999969950295053422451019287109375	0	0.1838235290000000132781821093885810114443302154541015625	0.73333333300000003163177098031155765056610107421875	3	2	2	3	2	2	3	3	3	0.0	34	1.4772947640000000379956190954544581472873687744140625
36	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	2	14	14	2	6.7550834999999995744701664079912006855010986328125	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0.0	8	7
37	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Germany	1	1	1	1	11.8292959999999993669916875660419464111328125	0	1	1	1	1	1	1	1	1	1	1	1	0.0	11	1
38	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	1	7	7	1	4.98243700000000000471800376544706523418426513671875	0	1	1	1	1	0	2	2	2	1	1	1	0.0	2	7
39	2025-06-01T12:00:00	Kornwestheim	Europe	mobile	iOS	Baden-Wurttemberg	Germany	1	1	1	1	89.9867090000000047211869969032704830169677734375	0	1	1	1	1	0	0	0	0	1	1	1	0.0	37	1
40	2025-06-01T12:00:00	Kornwestheim	Europe	mobile	iOS	Baden-Wurttemberg	Germany	1	1	1	1	1.3355140000000000899404994925134815275669097900390625	1	1	1	0	0	0	0	0	0	1	1	1	0.0	6	1
41	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	1	5	5	1	20.01501999999999981127984938211739063262939453125	0	1	1	1	1	1	1	1	1	1	1	1	0.0	19	5
42	2025-06-01T12:00:00	Santa Cruz de Tenerife	Europe	desktop	Macintosh	Canary Islands	Spain	1	4	4	1	4.65250300000000027722535378416068851947784423828125	0	1	1	1	1	0	1	1	1	1	1	1	0.0	4	4
43	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	4.0799170000000000158024704433046281337738037109375	0	1	1	1	1	1	1	1	1	1	1	1	0.0	4	3
44	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Belgium	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	2
45	2025-06-01T12:00:00	La Palma	Europe	desktop	Macintosh	Canary Islands	Spain	4	20	20	4	6.42144274999999975506170812877826392650604248046875	0.25	1	1	3	0.75	4	5	1.25	1.25	4	4	4	0.0	16	5
46	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	(not set)	Germany	3	3	3	3	22.15139500000000083446138887666165828704833984375	0	1	1	3	1	2	2	0.66666666699999999057268951219157315790653228759765625	0.66666666699999999057268951219157315790653228759765625	3	3	3	0.0	41	1
47	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	2	14	14	2	21.413624999999999687361196265555918216705322265625	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0.0	36	7
48	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	4	12	12	4	30.28278949999999980491338646970689296722412109375	0.5	1	1	2	0.5	2	4	1	1	4	4	4	0.0	38	3
49	2025-06-01T12:00:00	La Palma	Europe	desktop	Macintosh	Canary Islands	Spain	3	15	15	3	12.95553266699999994671088643372058868408203125	0.33333333300000000942731048780842684209346771240234375	1	1	2	0.66666666699999999057268951219157315790653228759765625	2	3	1	1	3	3	3	0.0	31	5
50	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	3	9	9	3	2.102001333000000027340092856320552527904510498046875	0.33333333300000000942731048780842684209346771240234375	1	1	2	0.66666666699999999057268951219157315790653228759765625	2	3	1	1	3	3	3	0.0	4	3
51	2025-06-01T12:00:00	Dusseldorf	Europe	mobile	Android	North Rhine-Westphalia	Germany	2	14	14	2	18.574592667000001000587872113101184368133544921875	0	1	1	3	1	1	3	1	1.5	3	3	2	0.0	53	7
52	2025-06-01T12:00:00	(not set)	Europe	mobile	Android	Canary Islands	Spain	2	8	8	2	16.997837000000000529098542756401002407073974609375	0.5	1	1	1	0.5	2	2	1	1	2	2	2	0.0	23	4
53	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	2	30	12	2	14.21689549999999968576958053745329380035400390625	0.5	0.33333333300000000942731048780842684209346771240234375	1	1	0.5	2	2	1	1	2	2	2	0.0	12	2.633333332999999942813929010299034416675567626953125
54	2025-06-01T12:00:00	La Palma	Europe	mobile	Android	Canary Islands	Spain	2	14	14	2	32.8101290000000034297045203857123851776123046875	0	1	1	2	1	2	2	1	1	2	2	2	0.0	42	7
55	2025-06-01T12:00:00	Seville	Europe	mobile	Android	Andalusia	Spain	2	8	8	2	18.96705250000000120280674309469759464263916015625	0	1	1	2	1	2	2	1	1	2	2	2	0.0	37	4
56	2025-06-01T12:00:00	(not set)	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	0	1	1	1	0	0	0	1	1	1	1	1	1	0.0	0	3
57	2025-06-01T12:00:00	La Palma	Europe	mobile	iOS	Canary Islands	Spain	1	7	7	1	131.211126000000007252310751937329769134521484375	0	1	1	1	1	1	1	1	1	1	1	1	0.0	125	7
58	2025-06-01T12:00:00	Valencia	Europe	mobile	iOS	Valencian Community	Spain	1	3	3	1	10.537254000000000786485543358139693737030029296875	0	1	1	2	1	0	2	1	2	2	2	1	0.0	19	3
59	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
60	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	3
61	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
62	2025-06-01T12:00:00	(not set)	Europe	desktop	Windows	Canary Islands	Spain	0	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	6
63	2025-06-01T12:00:00	La Palma	Europe	desktop	Windows	Canary Islands	Spain	0	21	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	3
64	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
65	2025-06-01T12:00:00	Las Palmas de Gran Canaria	Europe	mobile	Android	Canary Islands	Spain	0	56	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
66	2025-06-01T12:00:00	Madrid	Europe	mobile	iOS	Community of Madrid	Spain	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
67	2025-06-01T12:00:00	Madrid	Europe	mobile	iOS	Community of Madrid	Spain	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	1
